APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 23/08/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 103.0 0.43 0.00 0.38 9.71 9.80 -0.90 0.00 9.74 296.71 294.92 0.61 64.78 76.45 75.30 1.15 25.88 30.55 30.09 1.52 0 345 387 367 5.46 0 8934 11835 11054 6.60 109 109
2 GOOTY 27.0 0.11 0.00 0.10 2.33 2.23 4.45 0.00 2.03 66.86 66.01 1.28 55.24 75.97 78.35 -2.38 20.88 28.72 29.62 -3.03 0 334 349 359 -2.75 0 6983 10024 10630 -6.05 29 29
3 GUNTAKAL 49.0 0.23 0.00 0.21 4.94 4.90 0.64 0.00 5.68 154.07 149.21 3.26 67.84 80.06 78.03 2.03 26.45 31.21 30.42 2.60 0 413 415 388 7.08 0 10921 12958 11795 8.97 52 52
4 KALYANDURG 71.0 0.29 0.00 0.28 6.43 6.42 0.17 0.00 6.28 180.74 178.74 1.12 60.35 76.42 75.70 0.72 22.19 28.10 27.83 0.95 0 363 359 349 2.73 0 8056 10075 9714 3.58 78 78
5 RAYADURG 56.0 0.23 0.00 0.24 5.23 5.13 1.91 0.00 5.46 144.34 149.31 -3.33 57.38 70.77 74.61 -3.84 22.37 27.59 29.09 -5.14 0 394 364 354 2.61 0 8806 10030 10304 -2.73 62 62
6 TADIPATRI 111.0 0.43 0.00 0.40 9.70 9.54 1.67 0.00 9.89 298.43 308.96 -3.41 63.34 79.69 83.88 -4.19 24.45 30.77 32.38 -4.99 0 346 360 343 5.18 0 8457 11090 11098 -0.07 117 117
7 URAVAKONDA 68.0 0.27 0.00 0.25 6.09 5.71 6.74 0.00 5.65 169.03 165.68 2.02 58.84 71.70 75.02 -3.32 22.78 27.75 29.04 -4.42 0 335 358 376 -4.80 0 7630 9931 10915 -9.90 74 74
ANANTAPUR REGION TOTAL 485.0 1.99 1.87 44.43 43.74 1.59 44.73 1310.17 1312.83 -0.20 62.37 76.80 78.16 -1.36 23.95 29.49 30.02 -1.76 358 371 360 2.91 8585 10928 10810 1.08 521 521

Data not Received Depots

SLNO Depot Name Depot Id