APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 23/08/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 131.0 0.58 0.57 0.56 12.72 12.98 -1.97 17.82 12.49 361.68 374.24 -3.36 79.21 57.25 72.48 73.52 -1.04 31.06 22.45 28.42 28.83 -1.41 404 392 390 377 3.43 12546 8795 11074 10860 1.93 142 142
2 GUNTUR-II 113.0 0.46 0.47 0.44 10.35 10.80 -4.18 14.42 10.03 296.45 319.04 -7.08 74.32 55.04 68.95 71.10 -2.15 30.87 22.86 28.64 29.54 -3.03 386 363 372 388 -4.18 11918 8290 10652 11464 -7.62 121 121
3 MANGALAGIRI 40.0 0.15 0.15 0.13 3.13 3.54 -11.64 4.09 2.54 75.27 87.97 -14.43 74.04 52.84 66.44 68.61 -2.17 26.81 19.13 24.06 24.85 -3.16 355 309 316 288 9.71 9514 5910 7611 7164 5.88 43 43
4 PONNUR 39.0 0.17 0.17 0.17 3.74 3.67 1.89 4.49 3.49 96.99 93.31 3.94 75.76 59.93 73.77 72.31 1.46 26.62 21.06 25.92 25.41 2.01 375 368 362 371 -2.64 9979 7746 9371 9435 -0.68 45 45
5 TENALI 103.0 0.39 0.39 0.36 8.52 8.63 -1.22 11.62 8.06 236.19 240.21 -1.67 74.08 56.13 68.77 69.09 -0.32 29.85 22.62 27.72 27.84 -0.46 339 310 324 340 -4.93 10107 7007 8967 9476 -5.67 115 115
GUNTUR REGION TOTAL 426.0 1.74 1.65 38.47 39.62 -2.92 36.60 1066.58 1114.77 -4.32 58.26 72.80 73.87 -1.07 22.19 27.73 28.13 -1.45 354 359 361 -0.43 7855 9962 10152 -1.91 466 466

Data not Received Depots

SLNO Depot Name Depot Id