APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 23/08/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 94.0 0.40 0.39 0.38 8.95 8.76 2.16 12.26 9.74 269.43 256.15 5.18 84.50 68.79 81.32 78.99 2.33 31.30 25.48 30.12 29.25 2.96 396 386 393 388 1.09 12380 9835 11827 11364 3.91 99 99
2 KURNOOL-I 84.0 0.45 0.46 0.42 9.98 9.93 0.51 15.98 11.37 324.08 327.85 -1.15 83.88 65.33 78.29 79.60 -1.31 34.80 27.11 32.49 33.03 -1.65 478 437 450 432 4.36 16642 11844 14631 14254 2.58 96 96
3 KURNOOL-II 113.0 0.51 0.49 0.49 11.46 11.27 1.70 16.39 12.99 364.80 352.01 3.63 83.49 66.58 80.22 78.72 1.50 33.13 26.42 31.83 31.24 1.90 399 397 402 395 1.70 13221 10477 12791 12342 3.51 124 124
4 PATHIKONDA 24.0 0.09 0.08 0.07 1.61 1.64 -1.57 2.36 1.36 42.00 42.60 -1.41 76.27 54.22 71.52 71.41 0.11 27.83 19.78 26.10 26.05 0.16 326 264 269 284 -5.36 9081 5214 7023 7408 -5.49 26 26
5 YEMMIGANUR 80.0 0.30 0.30 0.25 6.64 6.88 -3.50 9.29 6.62 192.25 196.89 -2.36 82.27 69.49 77.38 76.47 0.91 30.81 26.02 28.97 28.63 1.18 351 296 335 344 -2.38 10804 7702 9719 9840 -1.24 86 86
KURNOOL REGION TOTAL 395.0 1.75 1.62 38.63 38.46 0.43 42.08 1192.55 1175.50 1.45 68.55 81.30 80.48 0.82 26.03 30.87 30.56 1.02 375 389 385 1.05 9763 12020 11776 2.03 431 431

Data not Received Depots

SLNO Depot Name Depot Id