APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 23/08/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 83.0 0.34 0.35 0.33 7.61 7.51 1.33 10.49 7.52 209.87 209.29 0.27 81.29 62.05 74.28 75.06 -0.78 30.19 23.05 27.59 27.88 -1.05 395 371 376 367 2.49 11920 8548 10369 10224 1.39 88 88
2 KANIGIRI 109.0 0.51 0.51 0.48 11.40 11.15 2.22 16.28 13.00 334.76 342.62 -2.30 82.67 69.48 75.41 78.90 -3.49 32.20 27.06 29.38 30.73 -4.41 432 411 423 408 3.81 13913 11110 12440 12537 -0.78 117 117
3 MARKAPUR 91.0 0.36 0.37 0.33 8.18 8.12 0.80 11.45 8.24 243.20 241.17 0.84 82.44 66.21 78.65 78.62 0.03 31.16 25.02 29.72 29.71 0.04 379 339 367 360 1.84 11802 8495 10901 10700 1.85 97 97
4 ONGOLE 139.0 0.59 0.60 0.55 13.37 13.29 0.64 18.99 13.37 391.50 399.52 -2.01 84.74 64.75 78.29 80.41 -2.12 31.69 24.21 29.28 30.07 -2.63 405 373 393 375 4.72 12833 9031 11501 11279 1.93 148 148
5 PODILI 79.0 0.32 0.31 0.29 7.00 6.85 2.19 9.71 7.20 201.24 201.50 -0.13 85.05 68.38 79.18 81.02 -1.84 30.90 24.84 28.76 29.43 -2.27 365 337 354 377 -6.12 11288 8369 10174 11089 -9.00 86 86
PRAKASAM REGION TOTAL 501.0 2.11 1.98 47.55 46.91 1.38 49.32 1380.57 1394.10 -0.97 64.68 75.29 77.08 -1.79 24.94 29.03 29.72 -2.32 369 386 378 1.92 9202 11199 11249 -0.45 536 536

Data not Received Depots

SLNO Depot Name Depot Id