APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/10/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 102.0 0.43 0.00 0.42 4.97 5.23 -4.98 0.00 15.40 176.54 161.45 9.34 91.68 88.87 77.23 11.64 36.63 35.51 30.86 15.08 0 382 376 370 1.85 0 13998 13364 11402 14.68 110 118
2 GOOTY 27.0 0.11 0.00 0.11 1.24 1.15 7.39 0.00 4.11 41.24 34.62 19.11 103.06 88.29 79.61 8.68 38.96 33.38 30.09 10.91 0 364 355 328 8.32 0 14185 11850 9864 16.76 29 30
3 GUNTAKAL 49.0 0.23 0.00 0.22 2.61 2.71 -3.90 0.00 7.75 88.97 82.50 7.84 91.27 87.56 78.03 9.53 35.58 34.14 30.42 12.21 0 411 404 398 1.46 0 14624 13794 12115 12.17 53 56
4 KALYANDURG 72.0 0.29 0.00 0.28 3.44 3.39 1.67 0.00 8.75 107.76 99.41 8.40 84.73 85.12 79.82 5.30 31.15 31.29 29.35 6.63 0 360 368 348 5.46 0 11224 11501 10227 11.07 78 81
5 RAYADURG 57.0 0.24 0.00 0.25 2.78 2.67 4.20 0.00 7.94 87.78 75.87 15.69 83.11 81.05 73.00 8.05 32.40 31.60 28.46 11.02 0 389 368 334 10.28 0 12609 11641 9508 18.33 63 65
6 TADIPATRI 111.0 0.43 0.00 0.42 5.07 5.01 1.09 0.00 15.21 180.74 159.31 13.45 94.63 92.39 82.33 10.06 36.53 35.67 31.78 12.22 0 353 358 357 0.24 0 12894 12764 11347 11.10 118 117
7 URAVAKONDA 68.0 0.27 0.00 0.25 3.15 3.04 3.60 0.00 8.25 99.46 91.89 8.23 85.41 81.50 78.01 3.49 33.06 31.54 30.19 4.47 0 333 350 384 -8.84 0 10993 11051 11603 -5.00 75 66
ANANTAPUR REGION TOTAL 486.0 2.00 1.94 23.25 23.20 0.22 67.42 782.48 705.07 10.98 90.71 87.63 79.12 8.51 34.83 33.65 30.39 10.74 368 368 362 1.70 12818 12379 10993 11.20 526 533

Data not Received Depots

SLNO Depot Name Depot Id