APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/10/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 133.0 0.58 0.57 0.55 6.91 6.80 1.70 17.49 16.98 220.22 198.51 10.94 77.77 78.90 81.25 74.48 6.77 30.50 30.94 31.86 29.21 9.09 410 392 411 394 4.11 12494 12131 13085 11521 11.95 140 144
2 GUNTUR-II 111.0 0.46 0.47 0.48 5.72 5.53 3.52 14.40 15.94 182.24 161.19 13.06 74.19 80.53 76.69 70.21 6.48 30.82 33.45 31.86 29.17 9.22 389 397 398 377 5.39 11996 13282 12673 11010 13.12 120 121
3 MANGALAGIRI 40.0 0.15 0.15 0.14 1.71 1.71 -0.35 4.10 3.71 44.14 41.04 7.55 74.22 72.80 71.48 66.23 5.25 26.88 26.36 25.89 23.99 7.93 347 320 327 324 0.99 9320 8436 8472 7773 8.25 44 44
4 PONNUR 39.0 0.17 0.17 0.16 1.97 1.95 1.04 4.74 4.66 56.43 50.07 12.70 79.95 82.05 81.70 73.26 8.44 28.09 28.83 28.71 25.74 11.53 402 385 390 377 3.45 11283 11098 11197 9704 13.33 42 43
5 TENALI 103.0 0.39 0.39 0.38 4.60 4.65 -1.12 11.87 12.09 140.20 133.42 5.08 75.63 79.45 75.70 71.24 4.46 30.48 32.02 30.51 28.71 6.27 351 340 345 355 -2.75 10691 10892 10525 10185 3.24 111 109
GUNTUR REGION TOTAL 426.0 1.75 1.71 20.90 20.63 1.32 53.39 643.24 584.24 10.10 82.19 80.81 74.37 6.44 31.30 30.78 28.32 8.67 373 382 372 2.48 11682 11742 10544 10.21 457 461

Data not Received Depots

SLNO Depot Name Depot Id