APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/10/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 95.0 0.41 0.41 0.38 4.57 4.61 -1.01 12.29 12.30 141.50 135.27 4.61 81.91 86.50 83.70 79.20 4.50 30.33 32.03 31.00 29.33 5.68 405 384 380 396 -3.98 12290 12302 11792 11621 1.45 100 97
2 KURNOOL-I 84.0 0.45 0.47 0.45 5.44 5.43 0.17 17.15 19.56 212.06 188.73 12.36 87.02 105.37 93.95 83.75 10.20 36.11 43.72 38.98 34.75 12.17 495 466 472 423 11.65 17860 20378 18408 14699 20.15 96 106
3 KURNOOL-II 113.0 0.51 0.51 0.50 6.15 6.00 2.51 16.93 18.65 218.82 191.37 14.34 83.96 94.42 89.69 80.41 9.28 33.32 37.47 35.59 31.91 11.54 410 402 413 403 2.51 13650 15044 14706 12861 12.54 124 124
4 PATHIKONDA 24.0 0.09 0.09 0.08 0.81 0.91 -10.04 2.35 2.25 22.90 24.04 -4.74 73.54 81.77 77.05 72.77 4.28 26.83 29.83 28.11 26.55 5.89 337 290 261 290 -10.04 9055 8645 7339 7704 -4.98 26 26
5 YEMMIGANUR 80.0 0.30 0.30 0.28 3.38 3.55 -4.55 8.93 9.85 106.78 99.57 7.25 79.87 93.46 84.26 74.99 9.27 29.91 35.00 31.55 28.08 12.36 347 327 328 340 -3.44 10388 11454 10347 9537 7.83 86 87
KURNOOL REGION TOTAL 396.0 1.75 1.69 20.35 20.49 -0.68 62.62 702.06 638.98 9.87 97.79 90.84 82.12 8.72 37.14 34.50 31.18 10.62 390 393 387 1.39 14495 13543 12074 10.84 432 440

Data not Received Depots

SLNO Depot Name Depot Id