APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/10/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 83.0 0.34 0.35 0.35 4.13 3.97 4.12 10.75 12.24 136.26 110.45 23.36 81.92 93.84 88.80 74.95 13.85 30.43 34.86 32.98 27.84 18.48 401 399 391 368 6.29 12213 13906 12904 10246 20.59 88 88
2 KANIGIRI 109.0 0.51 0.52 0.56 6.41 5.87 9.26 17.33 20.43 226.65 171.25 32.35 86.39 94.04 90.78 74.94 15.84 33.65 36.63 35.36 29.19 21.13 440 477 457 413 10.58 14816 17464 16154 12060 25.35 117 118
3 MARKAPUR 91.0 0.36 0.37 0.38 4.45 4.23 5.38 12.10 12.70 143.98 117.25 22.81 85.47 88.38 85.54 73.40 12.14 32.30 33.40 32.33 27.74 16.54 386 392 383 359 6.65 12472 13097 12370 9953 19.54 97 98
4 ONGOLE 139.0 0.59 0.60 0.60 7.15 6.87 4.10 19.53 22.34 249.68 197.61 26.35 86.45 99.11 93.36 76.92 16.44 32.33 37.06 34.91 28.76 21.38 411 410 405 371 9.29 13287 15198 14154 10670 24.61 147 154
5 PODILI 79.0 0.32 0.32 0.34 3.92 3.53 11.01 9.96 12.08 132.98 97.91 35.81 86.39 96.81 93.38 76.32 17.06 31.38 35.17 33.92 27.73 22.34 378 409 389 368 5.72 11859 14379 13193 10199 22.69 84 80
PRAKASAM REGION TOTAL 501.0 2.12 2.24 26.07 24.46 6.56 79.79 889.55 694.48 28.09 92.57 88.50 73.62 14.88 35.69 34.13 28.39 20.21 419 408 377 8.11 14971 13910 10704 23.05 533 538

Data not Received Depots

SLNO Depot Name Depot Id