APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 08/12/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 103.0 0.44 0.00 0.41 3.34 3.50 -4.54 0.00 14.69 104.44 106.01 -1.48 89.97 78.27 75.84 2.43 35.95 31.27 30.30 3.20 0 375 386 380 1.64 0 13479 12073 11510 4.67 109 113
2 GOOTY 27.0 0.11 0.00 0.10 0.81 0.81 0.53 0.00 3.61 25.40 24.15 5.19 95.79 82.63 78.97 3.66 36.21 31.24 29.85 4.64 0 343 350 350 0.09 0 12438 10948 10453 4.52 29 28
3 GUNTAKAL 49.0 0.23 0.00 0.21 1.74 1.80 -3.05 0.00 6.99 53.69 53.08 1.15 86.68 78.95 75.66 3.29 33.80 30.78 29.50 4.34 0 391 407 402 1.24 0 13198 12516 11848 5.33 53 56
4 KALYANDURG 72.0 0.30 0.00 0.29 2.28 2.28 0.07 0.00 9.17 69.87 61.56 13.49 86.95 83.28 73.43 9.85 31.97 30.62 27.00 13.41 0 368 366 352 3.92 0 11753 11197 9501 15.15 78 81
5 RAYADURG 57.0 0.24 0.00 0.22 1.84 1.83 0.31 0.00 7.43 57.05 50.38 13.22 84.91 79.63 70.55 9.08 33.10 31.05 27.50 12.88 0 356 365 375 -2.68 0 11788 11341 10325 8.96 63 61
6 TADIPATRI 111.0 0.43 0.00 0.39 3.31 3.37 -1.75 0.00 13.43 106.39 103.61 2.68 90.26 83.17 79.58 3.59 34.85 32.11 30.72 4.51 0 327 351 360 -2.59 0 11378 11270 11070 1.78 118 117
7 URAVAKONDA 68.0 0.27 0.00 0.26 2.13 2.02 5.82 0.00 8.44 62.76 57.24 9.64 83.01 75.94 73.30 2.64 32.13 29.39 28.37 3.60 0 355 358 382 -6.41 0 11412 10512 10841 -3.13 74 66
ANANTAPUR REGION TOTAL 487.0 2.01 1.87 15.46 15.61 -0.92 63.76 479.59 456.04 5.17 88.59 80.77 76.08 4.69 34.01 31.01 29.22 6.14 358 369 372 -0.78 12168 11435 10858 5.05 524 522

Data not Received Depots

SLNO Depot Name Depot Id