APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 08/12/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 133.0 0.58 0.57 0.56 4.48 4.64 -3.31 17.62 16.12 134.42 152.76 -12.01 78.32 73.75 76.47 84.03 -7.56 30.71 28.92 29.99 32.95 -8.99 410 398 402 402 0.16 12582 11512 12066 13237 -9.70 140 146
2 GUNTUR-II 111.0 0.46 0.47 0.45 3.65 3.69 -1.15 14.52 13.93 105.13 123.15 -14.63 74.85 73.94 69.43 80.39 -10.96 31.09 30.72 28.84 33.40 -13.64 393 381 383 384 -0.32 12205 11709 11044 12828 -16.16 119 120
3 MANGALAGIRI 40.0 0.15 0.15 0.13 1.15 1.22 -5.43 4.05 3.40 28.49 37.17 -23.34 73.26 70.59 68.18 84.11 -15.93 26.53 25.56 24.69 30.46 -18.94 355 309 335 347 -3.23 9413 7899 8283 10559 -27.48 43 44
4 PONNUR 39.0 0.17 0.17 0.16 1.30 1.38 -6.07 4.82 4.27 34.54 39.64 -12.87 81.37 77.79 75.84 81.75 -5.91 28.59 27.33 26.64 28.72 -7.23 392 363 381 392 -2.76 11217 9927 10158 11261 -10.86 43 44
5 TENALI 103.0 0.39 0.39 0.38 3.07 3.16 -2.64 11.62 11.06 87.08 94.39 -7.74 74.06 71.81 70.27 74.16 -3.89 29.84 28.94 28.32 29.89 -5.24 357 351 353 359 -1.75 10660 10148 9986 10726 -7.41 109 110
GUNTUR REGION TOTAL 426.0 1.75 1.68 13.65 14.08 -3.05 48.78 389.66 447.10 -12.85 76.14 74.94 83.36 -8.42 29.00 28.54 31.75 -10.11 371 377 381 -1.01 10744 10758 12090 -12.38 454 464

Data not Received Depots

SLNO Depot Name Depot Id