APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 08/12/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 95.0 0.41 0.40 0.34 3.03 3.05 -0.53 12.30 10.87 86.87 85.35 1.78 83.76 85.38 77.31 75.56 1.75 31.02 31.62 28.63 27.98 2.32 396 344 379 385 -1.52 12298 10867 10858 10776 0.75 100 99
2 KURNOOL-I 84.0 0.45 0.46 0.43 3.41 3.58 -4.86 16.57 15.75 115.87 119.60 -3.12 85.99 87.76 81.93 80.45 1.48 35.68 36.42 34.00 33.38 1.84 489 455 448 453 -1.11 17447 16578 15246 15139 0.70 95 95
3 KURNOOL-II 113.0 0.51 0.50 0.48 4.04 4.01 0.66 16.61 16.64 125.46 120.08 4.48 83.96 86.73 78.28 75.42 2.86 33.32 34.42 31.06 29.93 3.79 402 390 407 402 1.27 13391 13421 12647 12032 4.86 124 124
4 PATHIKONDA 24.0 0.09 0.09 0.06 0.52 0.62 -15.53 2.37 1.66 13.84 15.37 -9.95 75.39 80.81 72.80 68.29 4.51 27.51 29.48 26.56 24.91 6.61 331 216 250 308 -18.78 9112 6380 6653 7683 -15.49 26 25
5 YEMMIGANUR 80.0 0.30 0.29 0.26 2.27 2.36 -3.78 8.81 7.99 61.32 65.11 -5.81 80.71 83.53 72.25 73.81 -1.56 30.22 31.28 27.06 27.64 -2.11 339 297 329 336 -1.83 10248 9293 8913 9274 -4.05 86 87
KURNOOL REGION TOTAL 396.0 1.75 1.57 13.27 13.62 -2.56 52.91 403.35 405.50 -0.53 88.66 80.05 78.42 1.63 33.67 30.40 29.78 2.09 365 385 391 -1.60 12276 11698 11646 0.45 431 430

Data not Received Depots

SLNO Depot Name Depot Id