APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 08/12/2019

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 83.0 0.34 0.35 0.31 2.52 2.70 -6.64 10.57 9.13 72.50 73.19 -0.93 81.91 79.02 77.39 72.93 4.46 30.43 29.35 28.74 27.09 6.11 409 366 362 379 -4.63 12436 10747 10402 10279 1.18 85 89
2 KANIGIRI 109.0 0.51 0.51 0.48 4.11 3.98 3.28 15.88 15.29 126.51 108.74 16.34 80.65 82.49 79.02 70.15 8.87 31.41 32.13 30.78 27.32 12.65 436 410 443 429 3.28 13689 13177 13633 11718 14.05 116 116
3 MARKAPUR 91.0 0.36 0.37 0.36 2.90 2.94 -1.22 11.38 10.67 84.11 89.15 -5.66 81.39 79.00 76.67 80.28 -3.61 30.76 29.86 28.98 30.34 -4.50 378 365 369 379 -2.60 11614 10885 10687 11489 -7.50 98 97
4 ONGOLE 138.0 0.58 0.60 0.55 4.61 4.73 -2.52 18.21 16.50 136.40 139.49 -2.21 81.49 79.98 79.08 78.83 0.25 30.47 29.91 29.57 29.48 0.32 404 373 390 386 1.02 12306 11149 11530 11377 1.32 148 151
5 PODILI 79.0 0.31 0.31 0.30 2.46 2.42 1.67 9.13 8.71 70.16 63.27 10.89 80.38 79.18 78.56 72.02 6.54 29.20 28.77 28.54 26.17 9.07 355 344 349 378 -7.57 10372 9892 9965 9885 0.80 88 80
PRAKASAM REGION TOTAL 500.0 2.11 2.00 16.61 16.77 -0.98 60.29 489.68 473.84 3.34 78.24 76.47 73.28 3.19 30.17 29.49 28.26 4.36 374 386 392 -1.37 11270 11391 11066 2.85 535 533

Data not Received Depots

SLNO Depot Name Depot Id