APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 25/01/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 102.5 0.44 0.00 0.43 10.84 11.07 -2.08 0.00 13.17 363.60 355.11 2.39 63.13 69.51 80.26 -10.75 30.46 33.53 32.07 4.57 0 386 392 390 0.47 0 11760 13141 12508 4.81 112 114
2 GOOTY 25.0 0.11 0.00 0.11 2.65 2.50 6.04 0.00 3.47 85.42 77.63 10.04 74.91 75.21 82.25 -7.04 32.14 32.27 31.09 3.78 0 372 365 357 2.38 0 11958 11783 11090 5.88 29 28
3 GUNTAKAL 50.0 0.24 0.00 0.23 5.68 5.72 -0.71 0.00 7.19 180.24 176.44 2.15 67.13 69.19 64.76 4.43 30.77 31.71 30.82 2.88 0 441 429 412 4.09 0 13558 13603 12703 6.62 53 55
4 KALYANDURG 75.0 0.31 0.00 0.31 7.70 7.27 5.90 0.00 8.93 248.73 199.68 24.56 67.97 75.92 74.67 1.25 28.91 32.29 27.46 17.62 0 368 367 369 -0.61 0 10632 11845 10131 14.47 84 78
5 RAYADURG 57.0 0.24 0.00 0.23 5.94 5.59 6.23 0.00 7.29 197.31 159.30 23.86 70.36 74.36 73.08 1.28 31.43 33.22 28.49 16.60 0 362 372 367 1.38 0 11391 12347 10446 15.40 64 61
6 TADIPATRI 111.0 0.43 0.00 0.43 10.83 10.56 2.57 0.00 13.68 364.94 334.13 9.22 68.84 73.78 81.99 -8.21 31.45 33.70 31.65 6.48 0 372 370 361 2.68 0 11691 12477 11411 8.54 117 118
7 URAVAKONDA 68.0 0.27 0.00 0.28 6.65 6.42 3.56 0.00 8.04 201.48 185.92 8.37 67.65 70.73 74.77 -4.04 28.96 30.28 28.94 4.65 0 375 360 382 -5.79 0 10867 10891 11047 -1.43 74 69
ANANTAPUR REGION TOTAL 488.5 2.03 2.03 50.30 49.14 2.36 61.76 1641.74 1488.21 10.32 67.85 72.69 78.86 -6.17 30.47 32.64 30.29 7.78 380 378 377 0.39 11588 12353 11417 7.58 533 523

Data not Received Depots

SLNO Depot Name Depot Id