APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 25/01/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 130.0 0.57 0.57 0.59 14.36 14.20 1.09 17.63 16.06 451.47 451.98 -0.11 69.80 62.24 71.40 81.16 -9.76 30.74 27.41 31.45 31.83 -1.19 410 418 408 397 2.79 12594 11472 12833 12636 1.54 140 144
2 GUNTUR-II 108.0 0.46 0.47 0.47 11.71 11.71 0.03 14.57 12.53 361.17 388.98 -7.15 69.25 59.72 68.46 79.98 -11.52 31.20 26.91 30.84 33.22 -7.18 393 391 393 389 1.14 12246 10531 12124 12914 -6.52 119 120
3 MANGALAGIRI 38.0 0.14 0.15 0.14 3.59 3.46 3.63 4.13 3.26 96.09 92.70 3.66 70.69 60.25 69.94 73.90 -3.96 27.05 23.06 26.77 26.76 0.02 372 344 350 315 11.22 10068 7940 9375 8427 10.11 41 44
4 PONNUR 39.0 0.17 0.17 0.17 4.11 4.05 1.41 4.73 4.46 118.61 118.83 -0.19 63.63 59.55 65.47 83.44 -17.97 28.04 26.25 28.85 29.32 -1.58 392 395 382 368 3.77 11002 10379 11034 10803 2.09 43 44
5 TENALI 98.0 0.37 0.39 0.38 9.48 9.63 -1.50 11.57 10.46 285.75 284.04 0.60 68.28 63.67 69.23 73.22 -3.99 29.72 27.72 30.14 29.51 2.14 367 356 358 348 2.77 10918 9863 10783 10273 4.73 106 112
GUNTUR REGION TOTAL 413.0 1.71 1.74 43.25 43.05 0.46 46.77 1313.10 1336.52 -1.75 61.59 69.58 81.51 -11.93 26.88 30.36 31.04 -2.20 388 385 373 3.20 10415 11675 11568 0.92 449 464

Data not Received Depots

SLNO Depot Name Depot Id