APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 25/01/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 95.0 0.41 0.40 0.38 9.73 9.70 0.26 12.28 11.48 304.66 291.62 4.47 68.81 67.63 70.67 81.17 -10.50 30.50 29.98 31.33 30.06 4.21 407 387 393 392 0.26 12403 11599 12309 11783 4.28 99 99
2 KURNOOL-I 79.0 0.42 0.47 0.46 10.99 11.09 -0.95 16.48 15.30 396.24 383.12 3.42 70.62 67.29 72.93 83.23 -10.30 34.92 33.28 36.06 34.54 4.42 530 517 494 467 5.72 18519 17189 17809 16132 9.42 89 95
3 KURNOOL-II 113.0 0.51 0.50 0.51 12.89 12.50 3.16 16.40 15.73 437.79 400.64 9.27 66.64 63.07 69.65 80.79 -11.14 32.49 30.75 33.96 32.06 5.93 404 409 413 406 1.67 13123 12581 14009 13008 7.15 125 122
4 PATHIKONDA 24.0 0.09 0.09 0.08 1.88 1.83 2.63 2.22 2.24 55.35 46.21 19.78 66.34 76.70 76.92 69.29 7.63 25.45 29.42 29.51 25.28 16.71 336 292 289 292 -1.31 8557 8596 8515 7393 13.18 26 25
5 YEMMIGANUR 80.0 0.30 0.30 0.30 7.24 7.26 -0.36 9.04 8.66 228.37 217.23 5.13 69.85 67.15 72.38 79.88 -7.50 30.46 29.28 31.56 29.91 5.51 337 336 329 334 -1.49 10273 9840 10380 9988 3.78 88 87
KURNOOL REGION TOTAL 391.0 1.73 1.73 42.72 42.38 0.79 53.40 1422.41 1338.82 6.24 69.13 74.40 83.19 -8.79 30.94 33.30 31.59 5.41 404 400 395 1.31 12506 13325 12477 6.36 427 428

Data not Received Depots

SLNO Depot Name Depot Id