APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 25/01/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 81.0 0.33 0.34 0.35 8.69 8.72 -0.28 10.27 10.70 284.45 264.25 7.65 68.12 68.55 74.33 81.63 -7.30 30.00 30.19 32.73 30.32 7.95 398 412 406 387 4.80 11938 12447 13286 11744 11.60 86 90
2 KANIGIRI 109.0 0.51 0.51 0.49 13.10 12.62 3.80 17.01 14.53 455.04 424.78 7.12 71.42 62.48 73.73 86.41 -12.68 33.65 29.44 34.74 33.66 3.20 436 426 451 429 5.23 14663 12526 15664 14424 7.92 116 121
3 MARKAPUR 92.0 0.37 0.38 0.37 9.62 9.38 2.47 12.07 11.65 316.65 295.85 7.03 72.80 71.73 76.00 83.43 -7.43 31.55 31.08 32.93 31.53 4.45 379 371 383 387 -1.08 11950 11532 12606 12200 3.22 101 97
4 ONGOLE 138.0 0.58 0.61 0.59 15.06 15.07 -0.07 19.14 17.05 486.74 499.07 -2.47 70.71 64.95 72.34 88.56 -16.22 31.59 29.02 32.32 33.11 -2.40 409 397 407 392 3.79 12931 11518 13155 12987 1.28 148 156
5 PODILI 79.0 0.31 0.33 0.31 8.50 7.93 7.17 9.89 9.21 273.66 243.77 12.26 68.79 66.45 73.08 84.56 -11.48 30.29 29.26 32.18 30.72 4.75 384 370 397 396 0.16 11633 10840 12776 12177 4.69 85 81
PRAKASAM REGION TOTAL 499.0 2.11 2.13 54.97 53.72 2.32 63.14 1816.55 1727.72 5.14 66.19 73.62 83.40 -9.78 29.71 33.05 32.16 2.76 397 410 399 2.81 11780 13556 12831 5.35 536 545

Data not Received Depots

SLNO Depot Name Depot Id