APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 25/01/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GAJUWAKA 132.0 0.41 0.41 0.41 10.15 10.16 -0.04 11.79 11.28 307.65 305.86 0.59 58.97 56.40 61.89 71.97 -10.08 28.87 27.61 30.30 30.11 0.63 284 284 282 270 4.40 8189 7833 8541 8130 4.81 144 152
2 MADDILAPALEM 112.0 0.39 0.47 0.40 10.00 10.85 -7.90 12.98 10.60 302.34 326.12 -7.29 53.31 51.03 57.85 66.95 -9.10 27.87 26.68 30.24 30.05 0.66 350 299 300 300 0.07 9761 7972 9085 9019 0.73 133 147
3 MADHURAWADA 38.0 0.21 0.25 0.21 5.45 6.01 -9.31 7.96 5.57 159.90 192.09 -16.76 60.20 49.61 55.25 68.13 -12.88 31.98 26.35 29.35 31.97 -8.21 673 571 589 511 15.20 21525 15055 17286 16348 5.43 37 47
4 SIMHACHALAM 121.0 0.36 0.35 0.36 9.22 8.88 3.86 11.29 11.95 296.15 296.50 -0.12 70.53 73.25 70.83 83.57 -12.74 31.99 33.22 32.12 33.40 -3.83 269 275 281 286 -1.44 8617 9125 9043 9540 -5.50 131 125
5 STEELCITY 92.0 0.30 0.31 0.29 7.40 7.58 -2.43 9.23 8.18 219.62 215.80 1.77 72.82 68.96 72.56 72.28 0.28 29.79 28.21 29.68 28.46 4.31 304 284 290 299 -2.96 9044 8015 8613 8509 1.20 102 100
6 VISAKHAPATNAM 97.0 0.53 0.56 0.53 13.30 13.41 -0.80 22.01 17.02 487.40 511.10 -4.64 65.38 53.12 60.74 77.61 -16.87 39.44 32.05 36.64 38.12 -3.87 494 470 471 439 7.34 19480 15065 17253 16719 3.10 113 123
7 WALTAIR 135.0 0.41 0.42 0.41 10.43 10.50 -0.69 12.69 12.20 334.16 316.55 5.56 56.07 54.79 59.54 72.74 -13.20 30.19 29.50 32.05 30.16 6.29 290 285 288 282 1.81 8751 8417 9218 8519 7.59 145 151
VISAKHAPATNAM REGION TOTAL 727.0 2.62 2.61 65.94 67.38 -2.14 76.81 2107.22 2164.02 -2.62 59.46 64.61 75.84 -11.23 29.41 31.96 32.11 -0.49 324 328 321 1.94 9542 10468 10320 1.42 805 845

Data not Received Depots

SLNO Depot Name Depot Id