APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 15/02/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 102.0 0.44 0.00 0.44 6.63 6.40 3.58 0.42 15.95 221.44 199.58 10.95 74.68 69.24 78.05 -8.81 36.03 33.40 31.18 7.12 0 399 398 375 6.13 381 14371 13299 11698 12.04 111 113
2 GOOTY 25.0 0.11 0.00 0.11 1.66 1.50 10.91 0.10 4.46 58.27 47.94 21.53 94.41 81.63 84.54 -2.91 40.51 35.02 31.96 9.58 0 379 386 356 8.33 351 15367 13519 11388 15.76 29 29
3 GUNTAKAL 50.0 0.24 0.00 0.23 3.55 3.39 4.63 0.23 8.47 120.31 106.40 13.08 79.36 74.00 65.93 8.07 36.37 33.92 31.38 8.08 0 431 438 410 6.69 431 15684 14853 12881 13.28 54 56
4 KALYANDURG 75.0 0.31 0.00 0.31 4.64 4.24 9.35 0.29 10.42 150.65 120.45 25.08 78.10 76.30 77.18 -0.88 33.22 32.46 28.38 14.38 0 373 368 363 1.54 343 12408 11957 10295 13.90 84 78
5 RAYADURG 57.0 0.24 0.00 0.23 3.57 3.29 8.40 0.23 8.29 119.37 96.51 23.68 79.09 74.95 75.27 -0.32 35.33 33.48 29.35 14.10 0 378 379 365 3.79 375 13370 12685 10712 15.56 62 59
6 TADIPATRI 111.0 0.43 0.00 0.44 6.55 6.37 2.79 0.42 16.83 233.52 199.05 17.32 84.03 78.04 80.91 -2.87 38.39 35.65 31.24 14.13 0 375 373 360 3.67 360 14382 13306 11246 15.48 117 118
7 URAVAKONDA 68.0 0.27 0.00 0.28 4.12 3.93 4.73 0.26 9.66 128.03 116.10 10.27 79.81 72.65 76.32 -3.67 34.17 31.11 29.54 5.30 0 393 377 380 -0.65 365 13421 11735 11218 4.41 72 69
ANANTAPUR REGION TOTAL 488.0 2.02 2.06 30.71 29.13 5.45 74.08 1031.58 886.03 16.43 80.28 74.80 79.21 -4.41 36.05 33.59 30.42 10.41 388 386 372 3.80 14004 12971 11317 12.75 529 522

Data not Received Depots

SLNO Depot Name Depot Id