APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 15/02/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 130.0 0.57 0.57 0.59 8.67 8.72 -0.61 17.23 18.15 270.08 307.30 -12.11 68.23 70.32 70.75 89.87 -19.12 30.05 30.97 31.16 35.24 -11.57 410 419 413 401 2.94 12311 12963 12861 14129 -9.86 140 145
2 GUNTUR-II 108.0 0.46 0.47 0.47 6.93 7.17 -3.39 14.14 15.80 218.74 253.96 -13.87 67.23 75.37 70.05 85.21 -15.16 30.28 33.96 31.56 35.40 -10.85 392 391 388 395 -1.60 11882 13280 12254 13969 -14.00 119 124
3 MANGALAGIRI 38.0 0.14 0.15 0.15 2.18 2.23 -2.31 3.98 3.76 55.96 68.37 -18.16 68.01 67.22 67.19 84.76 -17.57 26.03 25.72 25.72 30.69 -16.22 373 357 354 337 4.84 9698 9182 9099 10359 -13.85 41 44
4 PONNUR 39.0 0.17 0.17 0.17 2.46 2.55 -3.70 4.75 5.33 72.83 77.64 -6.19 64.02 73.00 67.18 86.50 -19.32 28.21 32.17 29.60 30.39 -2.59 391 385 381 387 -1.46 11042 12386 11292 11764 -4.18 43 44
5 TENALI 98.0 0.37 0.39 0.39 5.65 6.01 -5.85 11.37 13.06 180.70 194.12 -6.91 67.09 77.67 73.41 80.21 -6.80 29.21 33.81 31.96 32.32 -1.13 367 364 356 357 -0.52 10726 12318 11365 11555 -1.67 106 112
GUNTUR REGION TOTAL 413.0 1.71 1.75 25.89 26.68 -2.97 56.10 798.31 901.39 -11.44 73.49 70.66 88.70 -18.04 32.07 30.84 33.78 -8.72 390 384 382 0.74 12494 11853 12890 -8.75 449 469

Data not Received Depots

SLNO Depot Name Depot Id