APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 15/02/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 95.0 0.41 0.40 0.40 5.97 5.88 1.51 12.49 13.87 196.89 175.83 11.97 70.85 77.34 74.44 80.77 -6.33 31.40 34.28 33.00 29.91 10.30 402 409 402 392 2.54 12612 14014 13258 11722 11.59 99 100
2 KURNOOL-I 83.0 0.45 0.47 0.47 6.86 6.63 3.49 16.87 19.06 251.82 225.33 11.76 73.18 81.19 74.25 81.94 -7.69 36.19 40.15 36.72 34.00 7.99 518 527 508 465 9.40 18745 21173 18667 15801 15.35 90 96
3 KURNOOL-II 116.0 0.52 0.50 0.52 7.74 7.50 3.14 16.49 18.62 258.51 235.91 9.58 67.79 73.78 68.53 79.27 -10.74 33.05 35.97 33.42 31.45 6.24 399 414 415 410 1.21 13193 14894 13861 12891 7.00 125 122
4 PATHIKONDA 24.0 0.09 0.09 0.08 1.13 1.13 -0.26 2.40 2.51 35.49 29.27 21.27 72.68 84.46 82.20 71.08 11.12 27.88 32.40 31.53 25.94 21.58 332 298 289 301 -4.09 9245 9645 9100 7805 14.24 26 25
5 YEMMIGANUR 80.0 0.30 0.29 0.30 4.45 4.44 0.11 8.81 9.68 143.16 127.11 12.63 68.95 75.16 73.80 76.39 -2.59 30.07 32.78 32.18 28.61 12.51 337 339 339 341 -0.42 10130 11122 10912 9740 10.74 87 87
KURNOOL REGION TOTAL 398.0 1.76 1.77 26.14 25.58 2.18 63.73 885.87 793.45 11.65 80.47 75.73 81.69 -5.96 36.02 33.90 31.02 9.27 414 408 397 2.74 14925 13840 12328 10.92 427 430

Data not Received Depots

SLNO Depot Name Depot Id