APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 15/02/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 81.0 0.33 0.33 0.34 5.05 5.09 -0.62 9.43 11.38 159.00 159.23 -0.15 64.05 76.00 71.44 84.30 -12.86 28.20 33.47 31.46 31.31 0.47 389 396 392 377 4.00 10970 13238 12325 11795 4.30 86 90
2 KANIGIRI 109.0 0.51 0.50 0.51 7.54 7.48 0.71 15.53 18.17 254.38 264.93 -3.98 65.45 75.13 71.65 90.90 -19.25 30.84 35.40 33.76 35.41 -4.66 434 443 433 418 3.54 13392 15664 14620 14809 -1.29 116 117
3 MARKAPUR 105.0 0.43 0.36 0.38 5.72 5.66 1.07 10.77 13.25 188.14 189.42 -0.67 68.12 80.20 75.93 88.59 -12.66 29.52 34.75 32.90 33.48 -1.73 369 385 385 389 -0.97 10878 13381 12670 13019 -2.76 99 97
4 ONGOLE 138.0 0.58 0.59 0.59 8.63 9.96 -13.34 17.63 19.73 265.50 379.67 -30.07 66.50 75.20 68.85 101.95 -33.10 29.71 33.60 30.76 38.12 -19.31 401 397 389 430 -9.63 11913 13331 11959 16400 -37.13 148 153
5 PODILI 79.0 0.31 0.31 0.32 4.61 5.01 -7.92 8.86 10.63 144.09 176.62 -18.42 65.43 75.41 70.91 97.02 -26.11 28.81 33.21 31.23 35.25 -11.40 362 376 362 408 -11.32 10427 12502 11301 14383 -27.27 85 83
PRAKASAM REGION TOTAL 512.0 2.17 2.14 31.55 33.20 -4.95 73.16 1011.11 1169.87 -13.57 76.10 71.39 91.39 -20.00 34.16 32.04 35.24 -9.07 401 394 408 -3.44 13700 12623 14377 -13.90 534 540

Data not Received Depots

SLNO Depot Name Depot Id