APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 15/02/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GAJUWAKA 131.0 0.41 0.41 0.41 6.13 5.84 4.99 11.62 11.08 175.41 161.30 8.75 58.09 55.69 58.47 66.05 -7.58 28.44 27.26 28.63 27.64 3.58 286 284 285 250 14.27 8128 7749 8163 6896 15.51 143 156
2 MADDILAPALEM 118.0 0.40 0.48 0.40 5.91 6.45 -8.39 12.99 11.56 168.04 181.19 -7.26 51.57 55.79 54.36 62.55 -8.19 26.96 29.16 28.42 28.07 1.24 362 298 296 288 2.90 9766 8689 8423 8085 4.01 133 150
3 MADHURAWADA 38.0 0.21 0.25 0.22 3.28 3.42 -4.05 7.74 7.03 94.48 102.63 -7.94 58.56 59.62 54.17 63.91 -9.74 31.11 31.67 28.78 29.99 -4.05 655 585 591 485 21.66 20381 18512 16993 14557 14.34 38 47
4 SIMHACHALAM 121.0 0.36 0.34 0.37 5.48 5.31 3.26 10.17 12.26 166.99 155.18 7.61 66.00 73.87 67.19 73.16 -5.97 29.93 33.50 30.48 29.24 4.21 259 279 279 285 -2.26 7762 9356 8498 8343 1.83 131 124
5 STEELCITY 92.0 0.30 0.31 0.30 4.41 4.36 1.24 9.01 7.98 123.95 114.32 8.42 71.34 64.85 68.72 66.67 2.05 29.18 26.53 28.11 26.25 7.09 303 295 288 285 1.24 8830 7822 8101 7472 7.77 102 102
6 VISAKHAPATNAM 97.0 0.53 0.54 0.54 8.01 8.20 -2.31 21.31 21.78 297.11 298.14 -0.34 64.91 66.76 61.48 74.03 -12.55 39.16 40.28 37.09 36.36 2.01 477 474 469 442 6.03 18692 19107 17385 16072 7.55 114 125
7 WALTAIR 135.0 0.41 0.42 0.43 6.24 6.22 0.38 12.18 12.14 187.44 174.10 7.66 53.92 52.65 55.75 67.50 -11.75 29.03 28.34 30.01 27.98 7.25 289 295 287 273 5.23 8402 8375 8618 7636 11.39 145 152
VISAKHAPATNAM REGION TOTAL 732.0 2.63 2.66 39.47 39.80 -0.82 83.83 1213.42 1186.86 2.24 63.70 62.16 70.43 -8.27 31.51 30.74 29.82 3.09 330 327 311 5.18 10401 10046 9265 7.77 806 856

Data not Received Depots

SLNO Depot Name Depot Id