APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/07/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 95.0 0.43 0.00 0.11 1.67 5.11 -67.32 0.00 2.86 45.18 159.65 -71.70 53.49 56.05 78.15 -22.10 25.81 27.04 31.22 -13.40 0 89 112 391 -71.47 0 2286 3016 12206 -304.71 125 109
2 GOOTY 25.0 0.11 0.00 0.04 0.58 1.22 -52.08 0.00 0.92 13.73 35.54 -61.38 52.13 54.92 77.33 -22.41 22.37 23.56 29.24 -19.40 0 146 173 349 -50.37 0 3277 4085 10213 -149.99 28 29
3 GUNTAKAL 48.0 0.23 0.00 0.07 1.15 2.51 -53.95 0.00 1.84 31.37 79.75 -60.67 60.40 59.26 66.81 -7.55 27.68 27.16 31.80 -14.60 0 114 168 410 -59.09 0 3164 4552 13031 -186.25 58 51
4 KALYANDURG 73.0 0.31 0.00 0.04 0.86 3.32 -74.09 0.00 0.79 18.01 94.36 -80.92 49.01 49.16 77.25 -28.09 20.85 20.91 28.40 -26.37 0 45 85 355 -75.94 0 941 1786 10082 -464.39 84 78
5 RAYADURG 53.0 0.23 0.00 0.05 0.96 2.76 -65.40 0.00 1.20 22.28 75.45 -70.47 49.31 52.17 70.07 -17.90 22.03 23.31 27.32 -14.67 0 85 125 377 -66.85 0 1876 2912 10293 -253.46 64 62
6 TADIPATRI 104.0 0.42 0.00 0.07 1.06 5.04 -79.03 0.00 1.68 27.43 153.33 -82.11 52.85 56.76 78.74 -21.98 24.15 25.93 30.40 -14.70 0 59 74 359 -79.51 0 1413 1909 10921 -472.16 119 117
7 URAVAKONDA 63.0 0.26 0.00 0.06 0.90 3.17 -71.53 0.00 1.24 21.86 88.53 -75.30 48.35 56.55 72.12 -15.57 20.70 24.21 27.92 -13.26 0 82 103 357 -71.14 0 1704 2496 9969 -299.44 73 74
ANANTAPUR REGION TOTAL 461.0 1.98 0.44 7.19 23.14 -68.94 10.53 179.84 686.61 -73.81 52.61 55.06 77.27 -22.21 23.91 25.03 29.68 -15.66 80 109 371 -70.73 1911 2721 11023 -305.07 551 520

Data not Received Depots

SLNO Depot Name Depot Id