APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/07/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 130.0 0.57 0.00 0.07 0.85 6.61 -87.08 0.00 1.49 21.49 199.21 -89.21 49.04 57.14 76.88 -19.74 21.60 25.17 30.15 -16.52 0 48 50 388 -87.18 0 1042 1252 11697 -834.21 143 142
2 GUNTUR-II 108.0 0.46 0.00 0.04 0.50 5.53 -91.03 0.00 0.56 8.69 155.34 -94.40 32.99 38.90 67.67 -28.77 14.86 17.53 28.11 -37.65 0 31 34 381 -91.07 0 456 596 10706 -1695.87 122 121
3 MANGALAGIRI 38.0 0.14 0.00 0.01 0.17 1.64 -89.60 0.00 0.16 3.13 39.02 -91.97 36.50 47.86 65.51 -17.65 13.97 18.32 23.72 -22.79 0 28 35 319 -89.09 0 393 637 7561 -1087.17 41 43
4 PONNUR 39.0 0.17 0.00 0.01 0.19 1.92 -90.24 0.00 0.27 3.64 51.83 -92.98 43.45 43.95 76.64 -32.69 19.15 19.37 26.93 -28.07 0 33 36 373 -90.24 0 628 705 10044 -1324.93 43 43
5 TENALI 98.0 0.37 0.00 0.01 0.21 4.49 -95.32 0.00 0.24 3.89 129.14 -96.99 49.49 42.53 71.37 -28.84 21.55 18.51 28.76 -35.63 0 10 16 335 -95.16 0 225 300 9630 -3109.73 108 113
GUNTUR REGION TOTAL 413.0 1.71 0.14 1.92 20.19 -90.50 2.72 40.84 574.53 -92.89 42.15 47.26 74.70 -27.44 18.98 21.29 28.45 -25.19 31 35 365 -90.41 595 745 10395 -1294.41 457 462

Data not Received Depots

SLNO Depot Name Depot Id