APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/07/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 89.0 0.40 0.00 0.06 0.84 4.68 -82.02 0.00 1.42 20.94 140.84 -85.13 49.91 56.11 81.20 -25.09 22.12 24.87 30.07 -17.30 0 64 69 394 -82.38 0 1407 1728 11855 -586.16 101 99
2 KURNOOL-I 77.0 0.40 0.00 0.09 1.21 5.31 -77.26 0.00 1.98 29.09 174.37 -83.32 45.96 48.74 79.17 -30.43 22.73 24.10 32.85 -26.63 0 95 110 461 -76.14 0 2157 2649 15137 -471.34 92 96
3 KURNOOL-II 105.0 0.48 0.00 0.14 1.97 6.05 -67.35 0.00 2.98 43.53 190.54 -77.16 43.66 45.23 79.43 -34.20 21.29 22.05 31.52 -30.04 0 114 134 406 -67.08 0 2424 2949 12805 -334.23 123 123
4 PATHIKONDA 21.0 0.08 0.00 0.02 0.28 0.88 -68.54 0.00 0.44 6.34 24.51 -74.13 56.19 60.02 76.75 -16.73 21.56 23.02 28.00 -17.78 0 82 92 281 -67.28 0 1759 2114 7857 -271.68 25 26
5 YEMMIGANUR 65.0 0.28 0.00 0.05 1.02 3.41 -70.01 0.00 0.94 21.56 97.73 -77.94 41.85 48.40 76.61 -28.21 18.25 21.10 28.69 -26.44 0 59 99 331 -70.13 0 1079 2085 9488 -355.09 87 86
KURNOOL REGION TOTAL 357.0 1.64 0.36 5.32 20.32 -73.82 7.77 121.46 628.00 -80.66 46.83 50.04 81.39 -31.35 21.37 22.83 30.91 -26.13 85 104 393 -73.56 1814 2372 12147 -412.06 428 430

Data not Received Depots

SLNO Depot Name Depot Id