APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/07/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 81.0 0.33 0.00 0.02 0.37 4.03 -90.92 0.00 0.69 9.82 119.56 -91.78 63.11 61.02 79.92 -18.90 27.79 26.87 29.68 -9.49 0 28 35 373 -90.55 0 791 947 11070 -1068.78 87 90
2 KANIGIRI 109.0 0.51 0.00 0.08 1.15 6.02 -80.90 0.00 1.99 28.51 177.65 -83.95 51.77 52.59 75.71 -23.12 24.39 24.78 29.49 -15.98 0 69 81 425 -81.06 0 1672 1996 12546 -528.46 119 118
3 MARKAPUR 92.0 0.37 0.00 0.00 0.00 4.40 -99.90 0.00 0.00 0.33 132.54 -99.75 0.00 167.74 79.68 88.06 0.00 72.69 30.11 141.37 0 0 0 378 -99.90 0 0 27 11387 -41719.65 102 97
4 ONGOLE 138.0 0.58 0.00 0.00 0.01 6.97 -99.88 0.00 0.00 0.22 209.45 -99.89 0.00 59.74 80.36 -20.62 0.00 26.69 30.05 -11.18 0 0 0 387 -99.89 0 0 12 11630 -97918.41 157 150
5 PODILI 79.0 0.31 0.00 0.00 0.08 3.74 -97.76 0.00 0.01 1.32 107.72 -98.77 22.33 35.83 79.33 -43.50 9.83 15.78 28.82 -45.26 0 1 8 356 -97.83 0 13 122 10249 -8302.72 91 88
PRAKASAM REGION TOTAL 499.0 2.11 0.11 1.61 25.16 -93.59 2.69 40.20 746.93 -94.62 54.00 53.83 76.98 -23.15 25.01 24.93 29.69 -16.02 19 24 386 -93.70 484 607 11470 -1790.52 556 543

Data not Received Depots

SLNO Depot Name Depot Id