APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 12/07/2020

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GAJUWAKA 132.0 0.41 0.00 0.01 0.19 4.64 -95.95 0.00 0.32 4.17 156.25 -97.33 49.03 45.40 80.53 -35.13 24.01 22.23 33.70 -34.04 0 9 11 260 -95.79 0 224 243 8764 -3504.19 143 149
2 MADDILAPALEM 129.0 0.43 0.00 0.00 0.11 4.80 -97.61 0.00 0.07 1.34 155.84 -99.14 27.74 22.31 72.41 -50.10 14.50 11.66 32.49 -64.11 0 4 7 289 -97.50 0 53 84 9400 -11047.80 132 138
3 MADHURAWADA 38.0 0.21 0.00 0.10 1.39 2.49 -44.39 0.00 2.36 32.39 65.67 -50.67 43.74 43.99 56.14 -12.15 23.24 23.37 26.35 -11.30 0 260 296 540 -45.10 0 6048 6922 14215 -105.37 39 38
4 SIMHACHALAM 122.0 0.36 0.00 0.00 0.08 4.11 -98.00 0.00 0.02 0.85 140.61 -99.39 10.07 22.81 85.55 -62.74 4.57 10.35 34.20 -69.74 0 3 5 279 -98.13 0 14 54 9527 -17530.83 132 123
5 STEELCITY 92.0 0.30 0.00 0.06 0.67 3.45 -80.63 0.00 0.61 11.61 127.12 -90.87 27.01 42.43 93.51 -51.08 11.05 17.36 36.82 -52.85 0 54 54 285 -80.94 0 599 942 10488 -1012.97 102 101
6 VISAKHAPATNAM 98.0 0.53 0.00 0.18 2.05 6.49 -68.44 0.00 6.25 59.06 202.88 -70.89 56.77 47.82 63.68 -15.86 34.25 28.85 31.28 -7.77 0 153 143 463 -69.06 0 5255 4136 14492 -250.42 119 116
7 WALTAIR 142.0 0.46 0.00 0.02 0.37 4.97 -92.49 0.00 0.48 9.78 169.04 -94.22 38.40 48.70 82.10 -33.40 20.67 26.22 34.04 -22.96 0 16 21 272 -92.19 0 332 558 9268 -1561.08 146 152
VISAKHAPATNAM REGION TOTAL 753.0 2.71 0.38 4.86 30.94 -84.30 10.12 119.19 1017.43 -88.28 50.21 46.87 77.65 -30.78 26.28 24.53 32.88 -25.40 47 50 315 -84.20 1244 1222 10366 -748.47 813 817

Data not Received Depots

SLNO Depot Name Depot Id