APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ANANTAPUR 106.0 0.47 0.48 0.28 9.78 9.34 4.72 17.60 9.94 353.24 312.12 13.18 64.29 60.94 63.06 69.28 -6.22 36.82 34.91 36.12 33.42 8.07 439 261 404 361 11.96 16151 9123 14609 12074 17.35 109 117
2 GOOTY 26.0 0.11 0.11 0.08 2.34 2.25 4.23 3.92 2.74 82.64 67.76 21.96 64.99 59.20 64.19 70.34 -6.15 35.76 32.57 35.32 30.18 17.01 392 300 380 340 11.67 14006 9784 13416 10267 23.47 28 30
3 GUNTAKAL 51.0 0.24 0.25 0.19 4.82 4.79 0.56 9.37 7.17 176.14 154.79 13.79 67.62 68.12 65.02 70.47 -5.45 38.01 38.29 36.55 32.30 13.16 493 375 450 382 17.63 18734 14345 16431 12344 24.87 50 57
4 KALYANDURG 69.0 0.30 0.30 0.20 6.03 6.36 -5.14 10.67 6.92 211.60 183.12 15.56 63.68 61.53 63.49 67.69 -4.20 35.19 34.00 35.08 28.80 21.82 439 295 396 366 8.32 15463 10036 13903 10536 24.22 69 79
5 RAYADURG 60.0 0.26 0.26 0.21 5.83 5.46 6.82 9.36 6.27 207.58 165.34 25.55 64.71 54.81 64.31 67.52 -3.21 35.82 30.34 35.60 30.29 17.53 428 339 428 388 10.51 15343 10283 15252 11743 23.01 61 64
6 TADIPATRI 111.0 0.43 0.46 0.30 8.87 8.74 1.55 17.80 12.30 360.53 297.27 21.28 67.51 70.40 70.46 74.48 -4.02 38.93 40.60 40.63 34.02 19.42 391 259 345 361 -4.52 15210 10516 14006 12284 12.30 117 110
7 URAVAKONDA 61.0 0.25 0.26 0.20 4.93 5.09 -3.13 9.14 6.49 168.44 147.75 14.00 63.04 58.10 62.15 67.76 -5.61 34.63 31.91 34.14 29.01 17.68 455 350 376 327 14.89 15755 11182 12839 9496 26.04 58 71
ANANTAPUR REGION TOTAL 484.0 2.07 2.12 1.47 42.61 42.02 1.39 91.10 51.84 1560.17 1328.15 17.47 76.18 62.39 64.91 69.53 -4.62 42.97 35.20 36.62 31.60 15.86 431 299 392 362 8.35 18516 10537 14346 11429 20.34 492 528

Data not Received Depots

SLNO Depot Name Depot Id