APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 MADANAPALLI-I 105.0 0.42 0.43 0.32 8.73 8.18 6.79 17.88 11.71 323.57 250.85 28.99 76.91 68.24 69.00 71.52 -2.52 41.30 36.64 37.05 30.68 20.78 390 288 358 344 4.00 16105 10554 13250 10549 20.39 111 109
2 MADANAPALLI-II 88.0 0.38 0.39 0.25 7.37 7.70 -4.36 16.41 9.01 261.14 225.59 15.76 74.50 63.29 63.39 70.29 -6.90 41.66 35.39 35.45 29.29 21.04 428 277 368 340 8.19 17836 9795 13037 9955 23.64 92 103
3 PILERU 85.0 0.35 0.36 0.21 6.62 7.37 -10.20 14.97 8.09 238.40 217.74 9.49 77.43 70.85 67.25 78.61 -11.36 41.47 37.94 36.02 29.54 21.92 401 237 351 364 -3.62 16632 8994 12640 10758 14.89 90 92
4 RAJAMPET 76.0 0.30 0.35 0.22 5.73 7.23 -20.63 14.06 6.76 206.13 225.94 -8.77 71.46 53.97 63.52 72.41 -8.89 40.44 30.54 35.95 31.27 14.95 404 257 301 358 -16.10 16352 7858 10803 11202 -3.69 86 91
5 RAYACHOTI 124.0 0.47 0.51 0.35 9.75 9.82 -0.63 20.54 12.63 353.52 305.69 15.64 71.59 64.89 64.32 72.10 -7.78 40.34 36.56 36.24 31.14 16.38 380 258 329 321 2.52 15332 9422 11927 9997 16.19 134 139
ANNAMAIAH REGION TOTAL 478.0 1.92 2.05 1.35 38.21 40.29 -5.17 83.84 48.20 1382.75 1225.82 12.80 74.14 64.37 65.45 70.19 -4.74 41.00 35.59 36.19 30.42 18.96 399 264 341 343 -0.60 16344 9396 12343 10439 15.43 513 534

Data not Received Depots

SLNO Depot Name Depot Id