APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 CHITTOR-I 76.0 0.35 0.37 0.27 7.21 7.53 -4.25 15.02 9.24 259.77 234.98 10.55 74.36 62.08 66.01 64.53 1.48 40.61 33.90 36.04 31.22 15.45 425 313 391 402 -2.85 17269 10624 14095 12566 10.85 87 85
2 CHITTOR-II 93.0 0.41 0.43 0.32 8.46 8.32 1.61 17.26 9.88 301.69 266.46 13.22 74.50 56.14 65.61 65.16 0.45 40.51 30.53 35.67 32.02 11.42 430 327 388 357 8.80 17435 9980 13852 11426 17.51 99 106
3 KUPPAM 69.0 0.28 0.28 0.23 5.93 6.00 -1.28 11.30 8.33 199.97 177.79 12.47 73.82 67.39 62.29 67.48 -5.19 40.00 36.51 33.75 29.62 13.93 377 304 359 348 3.21 15069 11112 12119 10307 14.96 75 78
4 PALAMANERU 61.0 0.24 0.24 0.16 4.98 5.10 -2.39 9.36 6.30 175.00 145.32 20.42 69.60 71.21 63.65 68.38 -4.73 38.44 39.33 35.15 28.49 23.37 369 243 342 343 -0.38 14185 9548 12027 9786 18.64 66 67
5 PUNGANURU 77.0 0.32 0.31 0.26 6.66 5.57 19.57 12.37 8.92 242.56 151.33 60.28 69.82 58.56 63.08 65.43 -2.35 40.32 33.82 36.43 27.17 34.04 379 326 374 362 3.14 15269 11008 13612 9846 27.67 81 70
CHITTOR REGION TOTAL 376.0 1.60 1.63 1.25 33.23 32.52 2.17 65.18 42.68 1178.98 975.89 20.81 72.45 61.88 64.24 67.90 -3.66 40.02 34.18 35.48 30.01 18.24 399 306 373 363 2.64 15975 10460 13235 10905 17.61 408 406

Data not Received Depots

SLNO Depot Name Depot Id