APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GUNTUR-I 110.0 0.49 0.50 0.35 9.97 10.01 -0.42 21.07 11.19 394.47 323.78 21.83 71.36 53.78 67.30 73.43 -6.13 41.95 31.62 39.57 32.34 22.34 429 302 406 398 1.98 18010 9561 16055 12869 19.85 117 118
2 GUNTUR-II 102.0 0.43 0.42 0.30 8.36 8.50 -1.67 17.46 10.02 355.57 267.92 32.71 72.45 57.86 74.11 69.94 4.17 41.57 33.20 42.52 31.51 34.96 378 272 342 391 -12.46 15728 9027 14560 12324 15.36 111 102
3 MANGALAGIRI 35.0 0.14 0.13 0.13 3.05 2.62 16.09 4.94 3.19 102.47 77.26 32.63 71.09 47.10 64.02 76.95 -12.93 37.36 24.75 33.65 29.45 14.25 348 339 364 337 8.04 13003 8398 12258 9931 18.98 38 36
4 PONNUR 39.0 0.17 0.18 0.12 3.59 3.57 0.49 7.27 3.60 131.70 110.90 18.76 72.38 52.84 66.29 70.46 -4.17 40.07 29.26 36.70 31.05 18.18 432 293 388 377 3.10 17298 8561 14254 11698 17.93 42 44
5 TENALI 82.0 0.31 0.35 0.27 6.48 6.94 -6.62 13.60 7.46 252.36 217.74 15.90 68.64 50.25 69.70 72.04 -2.34 38.33 28.06 38.93 31.36 24.12 417 313 367 337 8.88 16003 8777 14298 10580 26.00 85 94
GUNTUR REGION TOTAL 368.0 1.54 1.59 1.17 31.45 31.65 -0.64 64.34 35.45 1236.57 997.60 23.95 71.18 53.17 69.19 69.99 -0.80 40.45 30.22 39.32 31.52 24.76 405 299 373 374 -0.05 16371 9021 14679 11772 19.80 393 394

Data not Received Depots

SLNO Depot Name Depot Id