APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 AVANIGADDA 89.0 0.33 0.32 0.29 7.11 6.90 3.08 13.41 8.46 247.51 196.86 25.73 73.08 50.41 61.06 61.85 -0.79 41.66 28.74 34.81 28.54 21.98 339 310 344 323 6.62 14119 8907 11986 9216 23.11 95 98
2 GANNAVARAM 60.0 0.21 0.21 0.20 4.59 4.09 12.35 8.57 4.25 151.35 114.57 32.10 66.75 35.43 53.72 59.67 -5.95 40.95 21.74 32.95 28.03 17.58 312 292 327 285 14.67 12795 6350 10772 7990 25.83 67 67
3 GUDIVADA 100.0 0.36 0.37 0.33 7.94 7.40 7.24 13.63 8.65 278.22 225.96 23.13 66.69 47.28 63.66 68.75 -5.09 36.73 26.04 35.06 30.53 14.82 353 316 341 325 5.07 12977 8235 11966 9919 17.11 105 106
4 MACHILIPATNAM 110.0 0.43 0.46 0.35 9.10 9.55 -4.66 20.31 9.19 321.04 294.74 8.92 75.87 45.89 60.92 65.74 -4.82 43.93 26.58 35.28 30.88 14.25 402 301 338 353 -4.45 17660 7988 11908 10908 8.40 115 124
5 VUYYURU 50.0 0.16 0.15 0.15 3.38 3.04 11.24 5.59 3.08 105.61 78.58 34.40 61.95 34.34 51.95 58.26 -6.31 37.25 20.65 31.24 25.86 20.83 283 282 291 251 15.93 10544 5819 9097 6494 28.61 53 55
KRISHNA REGION TOTAL 409.0 1.49 1.51 1.32 32.12 30.97 3.71 61.47 33.63 1103.73 910.70 21.20 70.11 44.10 59.35 63.64 -4.29 40.59 25.53 34.36 29.40 16.86 348 303 333 317 4.87 14132 7732 11435 9331 18.40 435 450

Data not Received Depots

SLNO Depot Name Depot Id