APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ADONI 90.0 0.38 0.40 0.27 7.29 8.54 -14.63 16.78 9.17 265.08 277.72 -4.55 76.10 62.57 66.26 73.39 -7.13 41.77 34.34 36.37 32.53 11.81 402 267 349 380 -8.13 16777 9166 12683 12349 2.64 100 101
2 KURNOOL-I 86.0 0.44 0.45 0.39 9.36 10.45 -10.48 20.38 14.14 384.57 378.48 1.61 75.32 60.05 68.61 73.24 -4.63 45.13 35.98 41.11 36.22 13.51 480 418 459 531 -13.52 21682 15045 18879 19232 -1.87 94 89
3 KURNOOL-II 109.0 0.49 0.49 0.41 10.59 11.05 -4.20 21.03 13.55 411.72 392.77 4.82 77.03 59.05 69.62 72.89 -3.27 43.02 32.98 38.89 35.54 9.42 401 337 413 426 -2.89 17234 11106 16070 15124 5.89 122 119
4 PATHIKONDA 25.0 0.08 0.07 0.07 1.71 1.64 4.50 2.83 2.43 69.96 48.35 44.68 79.17 66.65 80.40 77.05 3.35 40.30 33.93 40.92 29.56 38.45 251 256 278 300 -7.54 10120 8688 11357 8872 21.88 28 24
5 YEMMIGANUR 80.0 0.32 0.30 0.19 6.28 6.36 -1.23 12.77 6.34 222.39 204.00 9.01 78.08 62.02 65.36 73.56 -8.20 42.29 33.59 35.40 32.08 10.37 351 220 334 345 -3.43 14849 7375 11810 11081 6.18 86 85
KURNOOL REGION TOTAL 390.0 1.72 1.72 1.33 35.22 38.04 -7.40 75.13 45.63 1353.72 1301.33 4.03 78.40 61.35 68.78 74.99 -6.21 43.80 34.28 38.43 34.21 12.34 399 310 383 413 -7.28 17472 10612 14734 14145 4.00 430 418

Data not Received Depots

SLNO Depot Name Depot Id