APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ALLAGADDA 68.0 0.26 0.29 0.18 5.76 6.11 -5.68 12.35 6.74 225.63 208.83 8.05 77.66 67.79 70.67 79.89 -9.22 43.05 37.58 39.18 34.20 14.55 398 249 381 356 7.04 17148 9356 14923 12170 18.45 72 78
2 ATMAKUR(K) 67.0 0.25 0.24 0.23 5.66 5.37 5.40 10.47 7.69 227.91 179.57 26.92 80.26 63.36 75.57 79.95 -4.38 42.80 33.78 40.30 33.46 20.42 335 312 340 328 3.68 14336 10537 13721 10989 19.91 73 73
3 BANAGANAPALLI 64.0 0.25 0.26 0.17 4.78 5.05 -5.36 11.08 6.36 174.21 157.31 10.74 78.79 66.56 66.65 74.77 -8.12 43.10 36.41 36.46 31.16 17.01 390 264 316 337 -6.36 16789 9630 11522 10515 8.73 66 68
4 DHONE 49.0 0.19 0.19 0.10 3.83 3.99 -4.00 8.01 3.51 145.86 120.32 21.23 77.38 61.74 68.80 67.59 1.21 42.83 34.17 38.08 30.15 26.29 360 198 327 324 1.08 15410 6752 12467 9766 21.66 52 55
5 KOILKUNTLA 54.0 0.22 0.22 0.16 4.48 4.43 1.13 8.77 4.96 155.17 128.85 20.43 72.95 56.51 62.85 65.91 -3.06 40.16 31.11 34.60 29.06 19.08 370 270 342 345 -0.95 14867 8415 11827 10027 15.22 59 57
6 NANDIKOTKUR 68.0 0.24 0.23 0.19 4.98 4.79 4.00 9.84 6.02 178.13 145.95 22.05 79.61 57.98 66.68 78.61 -11.93 42.68 31.09 35.75 30.46 17.35 320 269 312 311 0.41 13673 8360 11168 9477 15.14 72 70
7 NANDYAL 103.0 0.43 0.44 0.39 8.86 8.85 0.12 19.25 12.90 340.66 308.00 10.60 77.21 58.48 67.33 75.21 -7.88 44.08 33.38 38.43 34.79 10.46 387 342 354 380 -6.91 17037 11415 13594 13219 2.76 113 106
NANDYAL REGION TOTAL 473.0 1.84 1.92 1.42 38.35 38.59 -0.61 83.11 48.18 1447.56 1248.82 15.91 78.79 61.67 68.79 74.64 -5.85 43.23 33.84 37.74 32.36 16.62 379 281 340 344 -0.92 16393 9503 12847 11117 13.46 507 507

Data not Received Depots

SLNO Depot Name Depot Id