APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 AUTONAGAR 72.0 0.43 0.44 0.41 9.45 9.32 1.35 19.98 14.17 399.75 343.27 16.45 73.69 56.28 68.35 71.72 -3.37 45.60 34.83 42.30 36.81 14.90 541 502 530 519 2.21 24663 17496 22433 19103 14.84 81 81
2 GOVERNERPET-I 82.0 0.27 0.26 0.23 5.73 5.23 9.55 11.67 5.62 209.06 160.25 30.46 62.96 34.29 50.97 54.84 -3.87 45.05 24.54 36.47 30.63 19.09 276 244 293 279 4.79 12415 5981 10672 8551 19.87 94 88
3 GOVERNERPET-II 93.0 0.29 0.31 0.21 6.60 6.49 1.60 14.38 5.96 250.59 198.49 26.25 67.69 40.85 55.92 63.94 -8.02 45.97 27.74 37.98 30.56 24.26 277 190 266 278 -4.46 12728 5276 10105 8512 15.76 113 106
4 IBRAHIMPATNAM-V 65.0 0.24 0.23 0.18 5.10 4.64 9.90 9.06 4.17 177.39 131.58 34.81 68.82 39.89 61.28 63.34 -2.06 39.08 22.65 34.80 28.37 22.67 286 227 310 306 1.47 11190 5150 10790 8668 19.67 81 69
5 JAGGAIAHPET 76.0 0.30 0.32 0.23 6.42 6.52 -1.57 13.35 6.46 235.83 200.23 17.78 73.59 49.10 64.75 65.94 -1.19 41.73 27.85 36.72 30.69 19.66 381 276 348 353 -1.52 15899 7688 12768 10835 15.14 84 84
6 TIRUVUR 65.0 0.24 0.27 0.22 5.55 5.35 3.79 10.71 6.12 200.15 154.42 29.61 71.47 51.09 64.92 63.71 1.21 39.71 28.39 36.07 28.88 24.88 337 269 318 320 -0.50 13385 7649 11477 9236 19.52 80 76
7 VIDYADHARAPURAM 90.0 0.28 0.30 0.22 6.16 6.32 -2.59 14.88 4.77 227.37 185.07 22.86 63.05 27.51 46.78 51.06 -4.28 49.78 21.72 36.93 29.28 26.13 256 188 260 250 4.25 12722 4077 9618 7315 23.95 117 115
8 VIJAYAWADA-I 149.0 0.72 0.75 0.67 15.20 16.15 -5.85 41.74 25.99 727.03 652.39 11.44 72.28 50.55 62.39 63.48 -1.09 55.40 38.75 47.82 40.40 18.36 465 414 423 422 0.39 25768 16042 20252 17043 15.85 162 174
NTR REGION TOTAL 692.0 2.77 2.88 2.37 60.21 60.03 0.30 135.79 73.26 2427.19 2025.72 19.82 69.80 45.77 59.76 64.02 -4.26 47.08 30.87 40.31 33.75 19.46 355 292 346 345 0.24 16723 9023 13941 11643 16.49 812 793

Data not Received Depots

SLNO Depot Name Depot Id