APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 CHILAKALURIPET 80.0 0.31 0.31 0.25 6.57 6.59 -0.19 12.38 7.36 244.51 206.81 18.23 74.17 55.14 69.83 72.71 -2.88 39.51 29.37 37.20 31.40 18.45 344 275 317 330 -3.95 13599 8087 11801 10372 12.11 91 84
2 MACHERLA 76.0 0.36 0.36 0.31 7.61 7.38 3.12 15.89 9.78 315.74 262.32 20.37 79.89 57.23 74.13 77.53 -3.40 44.70 32.01 41.47 35.53 16.72 434 372 417 425 -1.84 19376 11923 17291 15093 12.71 82 79
3 NARSARAOPET 79.0 0.32 0.33 0.27 6.74 7.22 -6.61 14.21 7.84 267.76 265.18 0.97 81.08 54.09 74.10 86.57 -12.47 43.44 28.98 39.70 36.72 8.12 368 304 346 300 15.39 15965 8810 13745 11017 19.85 89 88
4 PIDUGURALLA 54.0 0.22 0.23 0.16 4.78 4.64 2.98 9.22 4.63 180.28 142.59 26.43 72.82 53.05 69.80 71.55 -1.75 39.32 28.64 37.69 30.70 22.77 391 269 380 368 3.07 15370 7718 14308 11308 20.97 60 58
5 SATTENAPALLI 53.0 0.20 0.21 0.15 4.44 4.38 1.50 8.40 4.48 157.03 129.55 21.21 75.32 53.77 65.52 76.39 -10.87 40.63 29.00 35.34 29.60 19.41 356 266 340 343 -0.98 14484 7727 12005 10153 15.43 58 58
6 VINUKONDA 91.0 0.38 0.39 0.35 8.35 8.42 -0.89 16.41 11.49 331.52 287.90 15.15 76.59 59.98 72.08 78.63 -6.55 42.19 33.04 39.71 34.18 16.18 397 355 405 398 1.66 16748 11726 16062 13599 15.33 98 96
PALNADU REGION TOTAL 433.0 1.77 1.83 1.49 38.51 38.64 -0.34 76.51 45.58 1496.84 1294.35 15.64 76.97 56.19 71.42 78.25 -6.83 41.90 30.58 38.87 33.50 16.03 382 312 368 358 2.66 16006 9536 14286 11992 16.05 478 463

Data not Received Depots

SLNO Depot Name Depot Id