APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GIDDALUR 74.0 0.32 0.38 0.26 6.82 6.91 -1.21 15.74 9.13 266.28 215.57 23.53 75.62 64.42 70.41 70.89 -0.48 41.92 35.71 39.03 31.22 25.04 475 324 382 349 9.52 19924 11557 14909 10887 26.98 79 90
2 KANIGIRI 105.0 0.47 0.46 0.44 9.74 9.46 3.03 20.10 14.44 384.28 313.11 22.73 75.13 56.90 67.78 70.29 -2.51 43.72 33.11 39.45 33.12 19.12 418 396 403 380 5.84 18270 13125 15879 12595 20.68 110 113
3 MARKAPUR 98.0 0.38 0.38 0.34 8.40 7.92 6.12 15.80 12.83 335.62 259.01 29.58 74.42 67.07 70.80 75.51 -4.71 42.00 37.85 39.96 32.72 22.10 365 329 369 356 3.70 15336 12452 14759 11656 21.02 103 101
4 ONGOLE 134.0 0.55 0.59 0.39 11.59 12.07 -3.95 25.91 13.82 464.84 378.06 22.95 72.76 58.68 66.13 70.10 -3.97 44.11 35.58 40.09 31.32 28.02 411 272 383 382 0.17 18121 9667 15346 11968 22.02 143 143
5 PODILI 70.0 0.27 0.30 0.22 5.90 5.56 6.08 12.71 7.46 228.11 171.65 32.90 76.75 61.36 69.87 70.05 -0.18 42.45 33.94 38.65 30.85 25.28 399 293 375 346 8.17 16945 9946 14483 10688 26.21 75 73
PRAKASAM REGION TOTAL 481.0 1.99 2.10 1.64 42.46 41.91 1.31 90.26 57.68 1679.13 1337.39 25.55 74.58 61.01 68.56 68.91 -0.35 43.02 35.19 39.55 31.91 23.93 411 321 383 366 4.68 17697 11309 15149 11677 22.92 510 520

Data not Received Depots

SLNO Depot Name Depot Id