APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ATMAKUR 67.0 0.25 0.25 0.20 5.28 4.97 6.26 9.89 6.04 185.47 145.70 27.29 70.56 53.66 63.15 68.18 -5.03 39.25 29.85 35.13 29.33 19.79 350 281 334 309 8.01 13734 8392 11738 9072 22.71 72 73
2 KANDUKUR 100.0 0.41 0.42 0.26 8.14 7.64 6.54 17.64 9.75 313.03 232.61 34.58 72.86 64.58 66.90 66.95 -0.05 41.88 37.12 38.46 30.44 26.32 401 250 350 337 3.88 16804 9290 13470 10265 23.79 105 103
3 KAVALI 89.0 0.33 0.39 0.24 6.84 7.58 -9.77 16.17 6.69 249.48 225.48 10.65 74.91 50.67 65.51 68.12 -2.61 41.70 28.21 36.47 29.74 22.63 412 252 326 328 -0.56 17203 7120 11903 9761 17.99 94 105
4 NELLORE-I 136.0 0.57 0.61 0.45 12.37 11.94 3.67 25.25 14.18 464.35 374.75 23.91 69.94 53.04 63.63 65.67 -2.04 41.25 31.28 37.53 31.40 19.53 425 315 394 372 6.08 17538 9846 14793 11667 21.13 144 146
5 NELLORE-II 121.0 0.48 0.47 0.43 10.13 9.57 5.89 19.55 13.53 382.64 300.97 27.14 70.82 54.44 64.82 67.14 -2.32 41.26 31.72 37.77 31.45 20.07 356 321 348 327 6.39 14702 10174 13140 10286 21.72 133 133
6 RAPUR 51.0 0.20 0.21 0.18 4.35 4.17 4.36 8.53 5.26 158.55 131.27 20.78 71.30 51.21 64.49 70.04 -5.55 40.33 28.96 36.48 31.52 15.74 378 324 346 316 9.59 15238 9398 12613 9945 21.16 56 60
7 UDAYAGIRI 64.0 0.27 0.27 0.24 5.85 5.38 8.82 10.67 7.25 217.88 165.75 31.45 69.82 53.39 65.17 65.35 -0.18 39.88 30.50 37.23 30.82 20.79 393 349 389 349 11.28 15685 10656 14467 10763 25.61 68 70
SPSNELLORE REGION TOTAL 628.0 2.51 2.63 2.00 52.97 51.24 3.37 107.71 62.71 1971.40 1576.52 25.05 71.45 54.60 64.86 67.12 -2.26 41.00 31.33 37.22 30.77 20.97 391 298 358 338 5.92 16028 9332 13308 10385 21.96 672 690

Data not Received Depots

SLNO Depot Name Depot Id