APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 DHARMAVARAM 67.0 0.27 0.27 0.20 5.73 5.30 8.07 11.32 6.76 207.63 165.65 25.34 76.56 62.38 66.15 72.12 -5.97 41.92 34.16 36.22 31.23 15.98 466 341 431 355 21.56 19517 11649 15611 11073 29.07 58 68
2 HINDUPUR 92.0 0.36 0.38 0.27 7.60 7.74 -1.74 15.62 9.15 262.04 240.21 9.09 70.78 59.53 59.83 68.31 -8.48 40.76 34.29 34.46 31.04 11.02 368 257 351 342 2.84 15021 8802 12103 10601 12.42 104 103
3 KADIRI 102.0 0.46 0.48 0.39 10.21 9.58 6.54 20.84 13.84 390.26 304.11 28.33 78.19 64.13 68.66 69.35 -0.69 43.54 35.71 38.23 31.74 20.45 479 387 466 375 24.21 20842 13835 17828 11917 33.16 100 116
4 MADAKASIRA 32.0 0.13 0.13 0.09 2.72 2.62 3.95 5.16 2.74 89.36 79.69 12.14 70.16 50.88 57.04 71.12 -14.08 40.42 29.31 32.86 30.46 7.88 387 283 375 350 7.10 15647 8298 12309 10654 13.45 33 34
5 PENUKONDA 22.0 0.08 0.09 0.06 1.73 1.76 -1.87 3.58 1.90 58.31 50.64 15.13 72.64 57.37 62.83 69.95 -7.12 38.99 30.79 33.73 28.74 17.33 400 268 342 320 6.66 15586 8239 11523 9208 20.09 23 25
6 PUTTAPARTHY 54.0 0.24 0.23 0.20 5.05 4.59 9.99 9.95 7.40 184.57 143.45 28.67 75.75 66.14 65.34 69.07 -3.73 42.39 37.01 36.57 31.26 16.98 443 377 418 401 4.16 18782 13963 15279 12539 17.93 53 52
SRISATYASAI REGION TOTAL 369.0 1.53 1.59 1.21 33.04 31.59 4.59 66.48 41.78 1192.17 983.75 21.19 74.87 61.84 64.47 69.10 -4.63 41.91 34.61 36.08 31.14 15.87 428 325 407 361 12.72 17920 11261 14675 11235 23.44 371 398

Data not Received Depots

SLNO Depot Name Depot Id