APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 ALIPIRI 97.0 0.33 0.30 0.35 7.45 5.73 30.18 22.10 19.13 461.52 316.40 45.87 71.32 53.41 60.92 75.00 -14.08 72.50 54.29 61.92 55.27 12.05 233 269 287 320 -10.28 16871 14602 17799 17706 0.52 131 86
2 GUDUR 62.0 0.24 0.25 0.22 5.24 5.07 3.34 9.55 6.20 204.83 162.80 25.82 66.98 50.75 69.28 72.68 -3.40 37.82 28.66 39.12 32.13 21.75 383 328 359 336 6.74 14473 9391 14049 10810 23.05 66 68
3 MANGALAM 86.0 0.36 0.42 0.28 7.50 7.86 -4.57 25.57 11.77 362.84 360.81 0.56 67.53 46.44 53.39 64.28 -10.89 61.15 42.06 48.35 45.89 5.37 445 298 363 373 -2.72 27198 12526 17545 17116 2.45 94 97
4 PUTTUR 83.0 0.31 0.33 0.27 6.77 6.83 -0.95 15.61 9.99 276.21 260.78 5.91 70.11 53.88 59.79 74.46 -14.67 47.87 36.79 40.83 38.18 6.93 375 312 370 354 4.74 17944 11483 15118 13498 10.71 87 89
5 SATYAVEEDU 50.0 0.20 0.20 0.18 4.37 3.80 14.98 7.95 5.63 166.30 127.76 30.16 64.89 49.47 60.77 72.79 -12.02 40.59 30.95 38.01 33.58 13.20 369 343 375 329 13.99 14997 10621 14262 11052 22.51 53 53
6 SRIKALAHASTHI 95.0 0.37 0.39 0.33 7.73 8.36 -7.55 17.41 11.45 344.70 326.78 5.49 68.31 53.39 68.63 79.27 -10.64 44.42 34.72 44.62 39.11 14.10 377 317 338 365 -7.55 16739 11013 15066 14282 5.20 104 104
7 SULLURPET 42.0 0.16 0.19 0.14 3.57 3.85 -7.43 7.64 4.72 137.21 110.12 24.60 69.85 57.55 67.58 67.00 0.58 39.76 32.76 38.46 28.58 34.60 427 321 355 331 7.32 16986 10499 13666 9461 30.77 45 52
8 TIRUMALA 106.0 0.46 0.45 0.44 9.93 8.92 11.32 25.21 21.22 514.96 457.94 12.45 69.74 60.15 65.12 81.63 -16.51 55.54 47.90 51.86 51.34 1.01 409 399 407 389 4.58 22712 19116 21087 19963 5.33 111 105
9 TIRUPATHI 124.0 0.51 0.50 0.48 11.02 10.24 7.65 24.52 18.09 498.05 410.22 21.41 70.66 54.78 65.46 72.91 -7.45 48.77 37.81 45.18 40.06 12.78 349 332 348 375 -7.39 17031 12564 15706 15038 4.26 144 125
10 VENKATAGIRI 64.0 0.27 0.29 0.23 5.45 6.03 -9.54 10.90 6.76 201.89 196.73 2.63 65.13 51.37 65.28 70.20 -4.92 36.95 29.15 37.04 32.65 13.45 461 362 359 370 -2.92 17024 10559 13309 12084 9.20 64 74
11 WAKADU 48.0 0.19 0.21 0.18 4.41 4.20 4.99 7.49 4.73 154.26 127.56 20.93 64.74 48.02 62.43 66.97 -4.54 36.27 26.90 34.98 30.37 15.18 390 332 382 354 7.99 14129 8922 13356 10737 19.61 53 54
TIRUPATI REGION TOTAL 857.0 3.40 3.54 3.11 73.44 70.89 3.60 173.95 119.70 3322.77 2857.91 16.27 68.05 53.37 62.64 66.82 -4.18 49.15 38.55 45.24 40.32 12.22 372 326 355 358 -0.95 18272 12573 16061 14449 10.03 952 907

Data not Received Depots

SLNO Depot Name Depot Id