APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 GAJUWAKA 123.0 0.40 0.40 0.39 8.82 8.69 1.53 14.02 9.79 320.59 280.19 14.42 57.65 40.47 59.26 65.85 -6.59 35.34 24.81 36.33 32.24 12.69 285 284 302 276 9.24 10089 7045 10964 8906 18.77 139 143
2 MADDILAPALEM 119.0 0.38 0.39 0.32 7.78 8.11 -4.06 14.29 7.53 285.65 240.48 18.79 55.52 35.29 55.30 56.71 -1.41 36.86 23.42 36.71 29.65 23.81 313 259 295 293 0.74 11525 6071 10820 8675 19.82 124 126
3 MADHURAWADA 33.0 0.19 0.21 0.18 4.11 4.40 -6.46 7.01 4.22 138.75 138.67 0.06 54.69 38.97 55.46 59.39 -3.93 33.28 23.71 33.75 31.55 6.97 554 468 492 502 -2.10 18449 11094 16597 15848 4.51 38 40
4 SIMHACHALAM 123.0 0.37 0.36 0.33 8.10 7.82 3.53 14.17 8.71 304.42 255.53 19.13 64.26 43.14 61.75 72.03 -10.28 39.12 26.27 37.59 32.67 15.07 266 244 272 271 0.26 10421 6403 10229 8866 13.32 136 131
5 STEELCITY 80.0 0.26 0.27 0.22 5.52 5.86 -5.79 9.42 4.52 188.98 167.83 12.60 56.41 33.23 55.75 70.03 -14.28 34.64 20.41 34.24 28.65 19.51 289 236 268 296 -9.40 10022 4809 9178 8476 7.65 94 90
6 VISAKHAPATNAM 97.0 0.49 0.59 0.39 10.26 10.88 -5.75 25.90 11.57 409.38 387.62 5.61 65.24 43.87 58.92 59.03 -0.11 44.19 29.71 39.91 35.62 12.06 533 354 447 396 13.03 23548 10514 17846 14090 21.04 110 125
7 WALTAIR 128.0 0.37 0.38 0.33 8.08 8.33 -3.03 14.43 8.57 302.04 255.36 18.28 59.20 40.19 58.64 56.92 1.72 37.74 25.62 37.38 30.65 21.98 265 232 256 278 -8.01 10017 5952 9577 8535 10.88 144 136
VISAKHAPATNAM REGION TOTAL 703.0 2.45 2.60 2.17 52.67 54.09 -2.63 109.99 54.90 1949.82 1725.69 12.99 65.44 39.09 57.22 60.96 -3.74 42.33 25.29 37.02 31.90 16.04 331 277 312 311 0.34 14011 6994 11549 9919 14.11 785 791

Data not Received Depots

SLNO Depot Name Depot Id