APSRTC - Daily Operational Review (Growth Over Last Year):: Date: 22/03/2023

Click here to go back to previous page

No. of KMS OPERATED (in lks) EARNINGS (Rs. in lks) OCCUPANCY RATIO (%) E P K (Rs/KM) A V U (kms/Bus/Day) E P B (Rs/Bus/Day) FLEET HELD
SL NO Depot Schedules Potential T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD Var. over LYUD T CD UD LYUD % of Grw T CD UD LYUD % of Grw T CD UD LYUD % of Grw CMFD LYFD
1 BADVEL 59.0 0.25 0.26 0.21 5.34 5.07 5.45 10.60 6.72 193.44 158.61 21.96 75.70 58.27 66.22 72.58 -6.36 41.39 31.86 36.21 31.30 15.66 394 324 379 376 0.73 16309 10333 13729 11784 14.17 65 62
2 JAMMALAMADUGU 75.0 0.30 0.30 0.26 6.37 6.30 1.14 13.04 8.98 228.41 184.88 23.54 77.50 61.96 64.26 65.39 -1.13 43.23 34.56 35.84 29.34 22.15 377 325 381 362 5.38 16298 11230 13661 10613 22.31 80 80
3 KADAPA 140.0 0.63 0.65 0.47 12.79 12.94 -1.19 29.27 17.17 512.30 476.90 7.42 71.55 58.02 63.59 71.40 -7.81 45.08 36.55 40.07 36.85 8.72 411 297 366 392 -6.70 18526 10866 14658 14452 1.41 158 150
4 MYDUKUR 54.0 0.21 0.23 0.19 4.77 4.60 3.87 9.01 6.37 170.12 130.93 29.93 77.58 64.91 69.30 71.45 -2.15 39.89 33.37 35.63 28.49 25.09 389 329 380 360 5.44 15530 10983 13534 10261 24.18 58 58
5 PRODDUTUR 144.0 0.56 0.58 0.39 12.10 12.00 0.88 25.01 14.92 463.97 363.57 27.62 76.00 67.39 68.13 67.05 1.08 42.76 37.91 38.33 30.30 26.50 385 259 381 353 8.10 16451 9819 14613 10687 26.87 152 153
6 PULIVENDULA 112.0 0.46 0.46 0.36 9.58 8.83 8.48 19.04 13.02 347.90 276.21 25.96 73.50 64.37 65.10 67.09 -1.99 40.99 35.89 36.30 31.26 16.11 390 305 365 332 9.92 15999 10938 13243 10376 21.65 119 121
YSR REGION TOTAL 584.0 2.41 2.48 1.89 50.96 49.74 2.47 105.96 67.18 1916.15 1591.10 20.43 74.44 62.07 65.57 69.29 -3.72 42.69 35.59 37.60 31.99 17.53 393 299 374 362 3.17 16766 10630 14053 11590 17.53 632 624

Data not Received Depots

SLNO Depot Name Depot Id