Index of /cir/ITD

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1 2015-04-28 17:34 80  
[   ]ATM-II-GEN(1).pdf 2013-03-09 11:10 500K 
[   ]ATM-II-TIMSPARES.pdf 2013-03-09 10:55 503K 
[   ]Bifurcation of daily..>2017-02-22 10:53 391K 
[   ]Bio_Diesel_Process.pdf 2022-06-29 17:30 2.5M 
[   ]CIR-02-2009-CREW ALL..>2013-08-28 12:52 6.3M 
[   ]CIR-02.2013-IT.pdf 2013-03-09 11:14 1.7M 
[   ]CIR-04-2010-DOUBLE D..>2013-08-28 12:46 6.1M 
[   ]CIR-10-2013-IT,DT29-..>2013-10-21 16:19 1.0M 
[   ]CIR.04-2013.pdf 2013-03-09 10:58 746K 
[   ]CIR.05.2013-IT.pdf 2013-03-09 11:31 2.3M 
[   ]CIR.NO.01-CCE-2013-1..>2014-03-12 10:26 1.1M 
[   ]CIRCULAR NO. 03-2013..>2015-03-18 12:22 5.0M 
[   ]COMPUTERISATION OF F..>2013-03-16 12:24 412K 
[   ]Cir.no.02-2008,Dt. 1..>2014-04-02 12:57 361K 
[   ]Cir No.03-2012-IT,Dt..>2014-06-17 14:40 1.0M 
[   ]DCPAMC.pdf 2014-08-05 14:35 7.2M 
[   ]Digital payment lett..>2022-06-30 10:37 854K 
[   ]EAM_Reports.pdf 2022-06-29 17:26 348K 
[   ]Face_lift.pdf 2022-07-19 16:57 2.3M 
[   ]Generation of attend..>2013-03-16 14:18 1.3M 
[IMG]HbA_vs_HbF_saturatio..>2015-03-11 16:28 15K 
[   ]IT-01.pdf 2009-06-03 12:33 57K 
[   ]IT-02.pdf 2009-06-03 12:33 110K 
[   ]IT-03.pdf 2009-06-03 12:33 60K 
[   ]IT-04.pdf 2009-06-03 12:33 95K 
[   ]IT-05.pdf 2009-06-03 12:33 79K 
[   ]IT-06.pdf 2009-06-03 12:33 117K 
[   ]IT-07.pdf 2009-06-03 12:33 42K 
[   ]IT-08.pdf 2009-06-03 12:33 93K 
[   ]IT-09.pdf 2009-06-03 12:33 78K 
[   ]IT-10.pdf 2009-06-03 12:33 61K 
[   ]IT-11.pdf 2009-06-03 12:33 69K 
[   ]IT-12.pdf 2009-06-03 12:33 61K 
[   ]IT-13.pdf 2009-06-03 12:33 81K 
[   ]IT-14.pdf 2009-06-03 12:33 59K 
[   ]IT-15.pdf 2009-06-03 12:33 41K 
[   ]IT-16.pdf 2009-06-03 12:33 66K 
[   ]IT-17.pdf 2009-06-03 12:33 103K 
[   ]IT-18.pdf 2009-06-03 12:33 69K 
[   ]IT-19.pdf 2009-06-03 12:33 73K 
[   ]IT-20.pdf 2009-06-03 12:33 101K 
[   ]IT-21.pdf 2009-06-03 12:33 52K 
[   ]IT-22.pdf 2009-06-03 12:33 52K 
[   ]IT-23.pdf 2009-06-03 12:33 71K 
[   ]IT-24.pdf 2009-06-03 12:33 79K 
[   ]IT-25.pdf 2009-06-03 12:33 97K 
[   ]IT-26.pdf 2009-06-03 12:33 53K 
[   ]IT-27.pdf 2009-06-03 12:33 128K 
[   ]IT-28.pdf 2009-06-03 12:33 62K 
[   ]IT-29.pdf 2009-06-03 12:33 59K 
[   ]IT-30.pdf 2009-06-03 12:33 110K 
[   ]IT-31.pdf 2009-06-03 12:33 73K 
[   ]IT-32.pdf 2009-06-03 12:33 59K 
[   ]IT-33.pdf 2009-06-03 12:33 70K 
[   ]IT-34.pdf 2009-06-03 12:33 58K 
[   ]IT-35.pdf 2009-06-03 12:33 74K 
[   ]IT-36.pdf 2009-06-03 12:33 60K 
[   ]IT-37.pdf 2009-06-03 12:33 107K 
[   ]IT-38.pdf 2009-06-03 12:33 73K 
[   ]IT-39.pdf 2009-06-03 12:33 56K 
[   ]IT-40.pdf 2009-06-03 12:33 53K 
[   ]IT-41.pdf 2009-06-03 12:34 116K 
[   ]IT-42.pdf 2009-06-03 12:34 52K 
[   ]IT-43.pdf 2009-06-03 12:34 70K 
[   ]IT-44.pdf 2009-06-03 12:34 61K 
[   ]IT-45.pdf 2009-06-03 12:34 94K 
[   ]IT-46.pdf 2009-06-03 12:34 80K 
[   ]IT-47.pdf 2009-06-03 12:34 165K 
[   ]IT-48.pdf 2009-06-03 12:34 84K 
[   ]IT-49.pdf 2009-06-03 12:34 89K 
[   ]IT-50.pdf 2009-06-03 12:34 69K 
[   ]IT-51.pdf 2009-06-03 12:34 58K 
[   ]IT-52.pdf 2009-06-03 12:34 106K 
[   ]IT-53.pdf 2009-06-03 12:34 130K 
[   ]IT-54.pdf 2009-06-03 12:34 77K 
[   ]IT-55.pdf 2009-06-03 12:34 76K 
[   ]IT-56.pdf 2009-06-03 12:34 75K 
[   ]IT-57.pdf 2009-06-03 12:34 74K 
[   ]IT-58.pdf 2009-06-03 12:34 51K 
[   ]IT-59.pdf 2009-06-03 12:34 59K 
[   ]IT-60.pdf 2009-06-03 12:34 68K 
[   ]IT-61.pdf 2009-06-03 12:34 79K 
[   ]IT-62.pdf 2009-06-03 12:34 74K 
[   ]IT-63.pdf 2009-06-03 12:34 70K 
[   ]IT-64.pdf 2009-06-03 12:34 69K 
[   ]IT-65.pdf 2009-06-03 12:34 68K 
[   ]IT-66.pdf 2009-06-03 12:34 98K 
[   ]IT-67.pdf 2009-06-03 12:34 64K 
[   ]IT-68.pdf 2009-06-03 12:34 39K 
[   ]IT-69.pdf 2009-06-03 12:34 101K 
[   ]IT-70.pdf 2009-06-03 12:34 68K 
[   ]IT-71.pdf 2009-06-03 12:34 56K 
[   ]IT-72.pdf 2009-06-03 12:34 72K 
[   ]IT-73.pdf 2009-06-03 12:34 91K 
[   ]IT-74.pdf 2009-06-03 12:34 132K 
[   ]IT-75.pdf 2009-06-03 12:34 83K 
[   ]IT-76.pdf 2009-06-03 12:34 66K 
[   ]IT-77.pdf 2009-06-03 12:34 67K 
[   ]IT-78.pdf 2009-06-03 12:34 86K 
[   ]IT-79.pdf 2009-06-03 12:34 63K 
[   ]IT-80.pdf 2009-06-03 12:34 68K 
[   ]IT-81.pdf 2009-06-03 12:34 77K 
[   ]IT-82.pdf 2009-06-03 12:34 106K 
[   ]IT-83.pdf 2009-06-03 12:34 39K 
[   ]IT-84.pdf 2009-06-03 12:34 39K 
[   ]IT-85.pdf 2009-06-03 12:34 83K 
[   ]IT-86.pdf 2009-06-03 12:34 118K 
[   ]IT-87.pdf 2009-06-03 12:34 141K 
[   ]JOINT-IT-OPD-CIRCULA..>2017-02-22 10:13 2.0M 
[   ]Joint IT & OPD circ..>2017-08-21 17:26 1.6M 
[   ]LR-NO-ATM-1(M-IT)06-..>2013-06-12 12:48 2.2M 
[   ]LR-NO.AME-1(M-IT)-PM..>2013-06-26 13:58 850K 
[   ]LR-NO.ATM-1(M-IT)715..>2013-07-17 15:17 765K 
[   ]LR-NO.ATM-1(M-IT)TIM..>2013-06-21 17:04 1.7M 
[   ]LR.NO.ATM-1(M-IT)-71..>2013-08-07 13:09 901K 
[   ]LR.NOATM-II(Mgr-IT)C..>2013-03-07 17:37 20M 
[   ]LRNO.AME-1(Mgr-IT)VE..>2013-03-09 11:38 3.8M 
[   ]LRNO.AME-1(Mgr-IT)st..>2013-03-09 11:25 951K 
[   ]LRNO.AME-I.VEMAS(02)..>2013-03-09 11:18 1.0M 
[   ]Letter_on_QR_booking..>2024-01-18 17:48 453K 
[   ]Letter for procedure..>2022-06-30 17:48 1.5M 
[   ]Letter on QR Booking..>2024-01-18 17:34 453K 
[   ]Letter to COS&DYCME ..>2022-06-30 19:36 356K 
[   ]Letter to ED Zones o..>2022-06-30 19:38 1.5M 
[   ]Lr.No.AME-1(M-IT)dcp..>2015-05-21 16:09 5.0M 
[   ]Lr.No.ATM-1(M-IT)-29..>2014-05-23 15:51 924K 
[   ]Lr.No.ATM-1(M-IT)-71..>2015-03-18 15:16 841K 
[   ]Lr.No.ATM-1(M-IT)-71..>2015-01-27 13:09 3.9M 
[   ]Lr.No.ATM-1(M-IT)-81..>2014-05-23 15:48 705K 
[   ]Lr.No.ATM-1(M-IT)-GE..>2014-05-23 15:54 697K 
[   ]Lr.no.AME-1(Mgr-IT)-..>2014-01-16 16:41 1.0M 
[   ]Lr.no.ATM-1(M-IT)-71..>2013-07-12 11:21 841K 
[   ]Lr.no.ATM-1(M-IT)-71..>2015-01-27 12:59 914K 
[   ]Lr.no.ATM-1(M-IT)-71..>2015-01-27 13:05 762K 
[   ]Lr.no.ATM-1(M-IT)-71..>2013-09-23 16:37 473K 
[   ]Lr.no.ATM-1(M-IT)-71..>2013-07-23 14:58 1.4M 
[   ]Lr.no.ATM-1(M-IT)-81..>2015-03-23 11:57 1.0M 
[   ]Lr.no.ATM-1(M-IT)-DD..>2015-02-09 16:49 664K 
[   ]Lr.no.DyS(P)-255(2)-..>2014-01-30 12:31 1.1M 
[   ]Lr.noATM-1(M-IT)-715..>2013-06-04 11:00 887K 
[   ]Ltr to RMs on Fare R..>2022-06-29 19:13 146K 
[   ]Modification of 141 ..>2017-02-22 18:48 371K 
[   ]NO.AME-1(M-IT)GEN(1)..>2013-03-09 11:21 498K 
[   ]No.ATM-II(Mgr-IT)PPR..>2013-03-09 11:27 1.1M 
[   ]OPRS FARE HIKE INSTR..>2022-07-01 03:40 1.2M 
[   ]OPRS Fare Hike Instr..>2022-06-29 19:12 163K 
[   ]PAAS-CIRCULAR-02-201..>2015-08-12 14:56 2.0M 
[   ]PRINT ZEROS IN SALAR..>2013-03-16 12:55 1.5M 
[   ]Qr_code_working_flow..>2022-06-29 17:52 1.6M 
[   ]Qrcode_procedure.pdf 2022-06-29 17:52 2.9M 
[   ]SERVICE-WISE TIMS.pdf 2015-02-23 13:02 475K 
[   ]SOP for Operation an..>2023-07-25 13:21 859K 
[   ]SOP for usage of Off..>2024-02-09 10:51 537K 
[   ]SUSPENDED AND DEPOT ..>2013-03-16 12:52 3.5M 
[   ]SYSTEMS & PERIPHERAL..>2022-07-04 10:57 1.6M 
[   ]SoP on Vehicle Track..>2023-10-18 19:05 443K 
[   ]TELE CONFERENCE.pdf 2017-04-07 16:37 1.1M 
[   ]TRG LETTER TO NLR OG..>2022-06-30 21:05 151K 
[   ]UTS CIRCULAR FINAL P..>2023-07-25 13:00 596K 
[   ]UTS Ground Booking G..>2023-07-25 13:11 1.0M 
[   ]Untitled 1.pdf 2013-12-06 13:59 1.8M 
[   ]VT&PIS CIR NO 1 DT 0..>2019-01-10 12:31 1.8M 
[   ]VTPIS-new buses allo..>2017-02-22 19:00 499K 
[   ]VT_PIS_CIRCULAR.pdf 2015-09-04 11:05 29M 
[   ]a 2015-04-28 17:34 80  
[   ]audio conference.pdf 2019-07-26 17:09 1.1M 
[IMG]automatic generation..>2013-06-18 16:03 572K 
[   ]cir-no-01-08-IT-2008..>2013-08-23 14:03 618K 
[   ]cir-no-02-2013-it,dt..>2013-08-06 16:31 1.3M 
[   ]cir-no-06-2013-it,dt..>2013-08-07 11:42 2.8M 
[   ]cir-no-07-2013-it,dt..>2013-08-07 11:45 1.1M 
[   ]cir-no-08-2013-it,dt..>2013-08-05 16:20 2.1M 
[   ]cir-no-09-2013-it,dt..>2013-08-21 11:40 121K 
[   ]cir.50-2012.pdf 2013-03-07 17:33 3.2M 
[   ]cis gnt parallel dat..>2022-06-30 17:03 921K 
[   ]cis parallel impleme..>2022-06-30 17:37 240K 
[   ]correct recording of..>2013-03-16 15:23 2.5M 
[   ]e-PoS Damages - Guid..>2023-07-25 19:13 1.0M 
[   ]eOffice eSign.pdf 2019-07-26 16:55 521K 
[   ]energyaudit.pdf 2014-04-04 13:46 197K 
[   ]flexi-fare.pdf 2016-10-27 14:47 1.2M 
[   ]generation of lsa th..>2013-03-16 14:12 2.1M 
[   ]ghz flow charts lr t..>2013-05-02 15:34 418K 
[   ]implementation of da..>2013-04-20 16:12 420K 
[   ]joint_cir.pdf 2015-03-20 20:29 11M 
[   ]leave maintenanc of ..>2013-03-16 15:21 1.8M 
[   ]letter to Dy.CMEs fo..>2017-02-22 18:57 466K 
[   ]letter to hods on up..>2017-02-27 16:50 291K 
[   ]lr_on_faulty_epos.pdf 2023-08-22 19:50 631K 
[   ]lr on sending faulty..>2023-08-22 12:07 1.9M 
[   ]lr on sending faulty..>2023-08-22 12:14 631K 
[   ]lr to rms on advisin..>2013-06-19 15:05 1.7M 
[   ]lub_telugu.pdf 2022-06-29 17:17 250K 
[   ]mis_handle_epos.pdf 2023-08-22 19:50 1.4M 
[   ]mtd_598_telugu.pdf 2022-06-29 17:29 385K 
[   ]muster closing date ..>2013-05-10 12:37 686K 
[   ]muster closing date ..>2013-05-10 11:41 374K 
[   ]payment of da in the..>2013-05-07 12:25 698K 
[   ]procedure for parall..>2022-06-30 19:41 537K 
[   ]rcgs-sys-allotment.pdf 2014-11-03 10:49 1.1M 
[   ]scan0014.pdf 2014-11-05 13:56 1.1M 
[   ]scan0030.pdf 2013-03-01 10:34 3.1M 
[   ]scan0031.pdf 2013-03-01 10:37 714K 
[   ]scan0032.pdf 2013-03-01 10:42 632K 
[   ]scan0033.pdf 2013-03-01 10:44 1.5M 
[   ]scan0034.pdf 2013-03-01 10:46 866K 
[   ]scan0035.pdf 2013-03-01 10:48 1.2M 
[   ]scan0036.pdf 2013-03-01 10:51 737K 
[   ]scan0037.pdf 2013-03-01 10:53 550K 
[   ]scan0038.pdf 2013-03-01 10:55 681K 
[   ]scan0039.pdf 2013-03-01 10:57 611K 
[   ]scan0040.pdf 2013-03-01 11:00 803K 
[   ]scan0041.pdf 2013-03-16 16:22 631K 
[   ]scan0042.pdf 2013-03-01 16:29 687K 
[   ]scan0043.pdf 2013-03-01 16:31 579K 
[   ]scan0044.pdf 2013-03-01 16:34 681K 
[   ]scan0045.pdf 2013-03-01 16:37 692K 
[   ]scan0046.pdf 2013-03-01 16:40 572K 
[   ]scan0070.pdf 2013-03-18 14:50 1.2M 
[   ]scm letter to tcs - ..>2022-06-30 20:53 689K 
[   ]sto(dp)flowcharts201..>2013-04-06 14:46 389K 
[   ]sto(dp)flowcharts201..>2013-04-06 14:12 613K 
[   ]sto(dp)l-dates2012-i..>2013-04-09 12:31 642K 
[   ]tYRES.pdf 2014-07-10 14:50 1.4M 
[IMG]v2.jpeg 2013-04-17 13:29 430K